Updated: Friday December 9, 2005 5:13 AM
NORTH CAROLINA TAR HEELS
NORTH CAROLINA TAR HEELS   Team Page
  Schedule
  Roster
  Standings
  Stats
  Conference Page
  Conference Scores
Record: (5-1)   Rankings: AP: 23   Coaches' Poll: 24

North Carolina Team Leaders
  REBOUNDS  
Name GP Min PPG RPG APG Off Def Tot Ast Stl Blk To PF
1. Tyler Hansbrough 6 174 16.3 7.5 1.3 18 27 45 8 6 3 12 13
2. David Noel 6 201 14.5 7.5 2.3 21 24 45 14 7 4 13 12
3. Reyshawn Terry 6 139 14.3 5.7 2.5 15 19 34 15 8 3 17 16
4. Marcus Ginyard 6 154 9.2 2.7 1.3 4 12 16 8 10 0 11 6
5. Danny Green 6 98 7.7 3.3 1.2 10 10 20 7 6 5 7 8
6. Bobby Frasor 6 165 7.0 1.5 5.2 1 8 9 31 12 1 16 7
7. Wes Miller 6 108 6.7 0.7 1.7 1 3 4 10 7 0 3 7
8. Byron Sanders 6 78 3.3 3.3 0.3 8 12 20 2 0 3 4 9
9. Mike Copeland 3 14 3.0 1.7 0.0 1 4 5 0 0 1 1 2
10. Quentin Thomas 3 50 2.7 2.3 4.3 0 7 7 13 3 0 4 3
11. Dewey Burke 2 4 2.5 1.0 0.0 1 1 2 0 1 0 0 0
12. Will Robinson 2 5 1.0 0.0 0.0 0 0 0 0 0 0 1 1
  Surry Wood 2 5 1.0 1.0 0.0 0 2 2 0 0 0 1 0

  FIELD GOALS 3-POINT GOALS FREE THROWS POINTS
Name M Att Pct M Att Pct M Att Pct PPG Total High
1. Tyler Hansbrough 32 52 61.5 0 0 0.0 34 50 68.0 16.3 98 21
2. David Noel 34 60 56.7 6 14 42.9 13 22 59.1 14.5 87 17
3. Reyshawn Terry 32 60 53.3 4 17 23.5 18 27 66.7 14.3 86 25
4. Marcus Ginyard 22 50 44.0 3 15 20.0 8 12 66.7 9.2 55 14
5. Danny Green 15 40 37.5 4 16 25.0 12 15 80.0 7.7 46 17
6. Bobby Frasor 16 37 43.2 6 18 33.3 4 6 66.7 7.0 42 12
7. Wes Miller 14 26 53.8 11 22 50.0 1 2 50.0 6.7 40 12
8. Byron Sanders 7 15 46.7 0 0 0.0 6 16 37.5 3.3 20 9
9. Mike Copeland 1 2 50.0 0 0 0.0 7 8 87.5 3.0 9 8
10. Quentin Thomas 3 7 42.9 0 0 0.0 2 6 33.3 2.7 8 4
11. Dewey Burke 2 3 66.7 1 1 100.0 0 0 0.0 2.5 5 3
12. Will Robinson 0 1 0.0 0 0 0.0 2 2 100.0 1.0 2 2
  Surry Wood 1 2 50.0 0 0 0.0 0 0 0.0 1.0 2 2

© 2005 SportsTicker