Updated: Saturday August 6, 2005 2:53 PM
KENTUCKY WILDCATS
KENTUCKY WILDCATS   Team Page
  Schedule
  Roster
  Standings
  Stats
  Conference Page
  Conference Scores
Record: (6-2)   Rankings: AP: 15   Coaches' Poll: 15

Kentucky Team Leaders
  REBOUNDS  
Name GP Min PPG RPG APG Off Def Tot Ast Stl Blk To PF
1. Kelenna Azubuike 34 991 14.7 4.7 1.5 58 102 160 51 37 12 56 61
2. Patrick Sparks 34 950 11.0 2.1 3.6 10 62 72 122 42 1 62 50
3. Chuck Hayes 34 995 10.9 7.8 2.3 103 161 264 77 62 35 63 75
4. Randolph Morris 34 672 8.8 4.2 0.7 52 90 142 23 27 31 34 102
5. Rajon Rondo 34 854 8.1 2.9 3.5 20 77 97 118 87 8 69 63
6. Ramel Bradley 34 418 4.6 1.8 1.4 17 43 60 48 12 0 42 34
7. Ravi Moss 33 392 3.8 2.0 0.7 25 40 65 24 14 5 23 51
8. Bobby Perry 34 388 3.3 2.1 0.1 32 38 70 5 11 6 17 31
9. Joe Crawford 31 347 3.2 1.8 0.3 21 35 56 9 6 1 20 31
10. Shagari Alleyne 29 268 2.8 1.9 0.2 15 40 55 7 1 44 10 18
11. Sheray Thomas 26 189 1.4 1.3 0.2 9 25 34 6 2 2 15 18
12. Lukasz Obrzut 28 179 1.2 0.6 0.3 3 15 18 7 3 2 10 32
13. Josh Carrier 25 162 1.0 0.5 0.3 4 8 12 7 4 0 9 13
14. Brandon Stockton 14 48 0.8 0.3 0.3 1 3 4 4 3 0 4 2
15. Preston LeMaster 11 22 0.7 0.0 0.1 0 0 0 1 0 0 0 2

  FIELD GOALS 3-POINT GOALS FREE THROWS POINTS
Name M Att Pct M Att Pct M Att Pct PPG Total High
1. Kelenna Azubuike 183 375 48.8 47 132 35.6 86 118 72.9 14.7 499 30
2. Patrick Sparks 126 317 39.7 82 218 37.6 40 57 70.2 11.0 374 26
3. Chuck Hayes 144 284 50.7 2 11 18.2 81 111 73.0 10.9 371 18
4. Randolph Morris 105 199 52.8 0 0 0.0 88 143 61.5 8.8 298 25
5. Rajon Rondo 102 200 51.0 10 33 30.3 60 103 58.3 8.1 274 18
6. Ramel Bradley 51 134 38.1 22 65 33.8 31 44 70.5 4.6 155 14
7. Ravi Moss 38 83 45.8 22 57 38.6 29 41 70.7 3.8 127 12
8. Bobby Perry 43 110 39.1 8 29 27.6 17 26 65.4 3.3 111 10
9. Joe Crawford 35 96 36.5 13 49 26.5 15 26 57.7 3.2 98 14
10. Shagari Alleyne 30 46 65.2 0 0 0.0 21 30 70.0 2.8 81 11
11. Sheray Thomas 16 27 59.3 0 0 0.0 5 15 33.3 1.4 37 7
12. Lukasz Obrzut 12 21 57.1 0 0 0.0 10 13 76.9 1.2 34 5
13. Josh Carrier 9 30 30.0 7 28 25.0 0 2 0.0 1.0 25 9
14. Brandon Stockton 4 13 30.8 3 10 30.0 0 0 0.0 0.8 11 8
15. Preston LeMaster 3 5 60.0 2 3 66.7 0 0 0.0 0.7 8 3

© 2005 SportsTicker