Tuesday, April 5, 2005 12:22 AM EDT
|
FINAL
| 1ST | 2ND | TOTAL |
 | North Carolina | 40 | 35 | 75 |
 | Illinois | 27 | 43 | 70 |
|
| NORTH CAROLINA TAR HEELS |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| Jawad Williams | F | 22 | 3-6 | 0-0 | 3-4 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 9 |
| Rashad McCants | F | 31 | 6-15 | 0-0 | 2-5 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 14 |
| Sean May | C | 34 | 10-11 | 6-8 | 0-0 | 2 | 10 | 2 | 0 | 1 | 1 | 1 | 26 |
| Raymond Felton | G | 35 | 4-9 | 5-6 | 4-5 | 0 | 3 | 7 | 2 | 2 | 0 | 4 | 17 |
| Jackie Manuel | G | 18 | 0-1 | 0-2 | 0-0 | 0 | 3 | 2 | 0 | 2 | 0 | 4 | 0 |
| Melvin Scott | | 13 | 0-2 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reyshawn Terry | | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin Thomas | | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Marvin Williams | | 24 | 4-8 | 0-1 | 0-1 | 3 | 5 | 0 | 0 | 2 | 0 | 2 | 8 |
| David Noel | | 20 | 0-0 | 1-2 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team Totals | 27-52 | 12-19 | 9-16 | 8 | 34 | 12 | 4 | 10 | 2 | 13 | 75 |
| | .519 | .632 | .562 | Team Reb: 0 | Team TO: 0 |
|
| ILLINOIS FIGHTING ILLINI |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| James Augustine | F | 9 | 0-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 0 |
| Roger Powell Jr. | F | 38 | 4-10 | 0-0 | 1-2 | 8 | 14 | 1 | 1 | 2 | 0 | 2 | 9 |
| Luther Head | G | 37 | 8-21 | 0-0 | 5-16 | 1 | 5 | 3 | 2 | 4 | 1 | 1 | 21 |
| Deron Williams | G | 40 | 7-16 | 0-2 | 3-10 | 0 | 4 | 7 | 1 | 1 | 0 | 4 | 17 |
| Dee Brown | G | 38 | 4-10 | 2-2 | 2-8 | 0 | 4 | 7 | 3 | 0 | 0 | 1 | 12 |
| Rich McBride | | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren Carter | | 5 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nick Smith | | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Ingram | | 30 | 4-9 | 2-2 | 1-3 | 5 | 7 | 0 | 0 | 0 | 0 | 4 | 11 |
| Team Totals | 27-70 | 4-6 | 12-40 | 16 | 37 | 18 | 8 | 8 | 1 | 18 | 70 |
| | .386 | .667 | .300 | Team Reb: 2 | Team TO: 0 |
|
Disqualifications: James Augustine
.
Flagrant Fouls:
None.
Technical Fouls:
None.
Officials: Ed Corbett, John Cahill, Verne Harris
.
Att: 47262
© 2005 STATS, Inc
|