Saturday, April 2, 2005 11:32 PM EST
|
FINAL
| 1ST | 2ND | TOTAL |
 | Michigan St. | 38 | 33 | 71 |
 | North Carolina | 33 | 54 | 87 |
|
| MICHIGAN ST. SPARTANS |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| Alan Anderson | F | 20 | 0-4 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 1 | 0 | 3 | 0 |
| Paul Davis | C | 33 | 6-16 | 2-4 | 0-1 | 5 | 15 | 1 | 3 | 3 | 1 | 3 | 14 |
| Shannon Brown | G | 29 | 6-14 | 0-0 | 3-6 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 15 |
| Drew Neitzel | G | 15 | 1-3 | 0-1 | 0-1 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 |
| Maurice Ager | G | 28 | 6-18 | 10-10 | 2-6 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 24 |
| Chris Hill | | 18 | 1-6 | 0-0 | 1-5 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 3 |
| Matt Trannon | | 15 | 1-1 | 2-2 | 0-0 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 4 |
| Anthony Hamo | | 1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Torbert | | 26 | 4-11 | 0-0 | 1-4 | 2 | 5 | 6 | 2 | 0 | 1 | 1 | 9 |
| Tim Bograkos | | 6 | 0-0 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Naymick | | 7 | 0-1 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Andy Harvey | | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delco Rowley | | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 25-74 | 14-18 | 7-23 | 14 | 41 | 15 | 10 | 11 | 4 | 19 | 71 |
| | .338 | .778 | .304 | Team Reb: 1 | Team TO: 1 |
|
| NORTH CAROLINA TAR HEELS |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| Jawad Williams | F | 23 | 9-13 | 0-0 | 2-5 | 1 | 8 | 0 | 0 | 0 | 1 | 1 | 20 |
| Rashad McCants | F | 28 | 7-11 | 1-2 | 2-3 | 2 | 6 | 4 | 1 | 3 | 1 | 1 | 17 |
| Sean May | C | 31 | 9-18 | 4-6 | 0-0 | 2 | 7 | 3 | 1 | 3 | 1 | 2 | 22 |
| Raymond Felton | G | 35 | 6-12 | 2-2 | 2-6 | 1 | 8 | 7 | 1 | 5 | 0 | 2 | 16 |
| Jackie Manuel | G | 11 | 0-1 | 0-0 | 0-0 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | 0 |
| Jesse Holley | | 1 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melvin Scott | | 16 | 0-2 | 4-4 | 0-2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Reyshawn Terry | | 3 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Quentin Thomas | | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charlie Everett | | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Miller | | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvin Williams | | 23 | 1-6 | 0-0 | 0-1 | 1 | 8 | 1 | 0 | 1 | 1 | 3 | 2 |
| David Noel | | 21 | 2-5 | 0-3 | 0-1 | 3 | 4 | 2 | 1 | 1 | 2 | 2 | 4 |
| C.J. Hooker | | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 35-71 | 11-17 | 6-20 | 12 | 48 | 18 | 5 | 13 | 6 | 17 | 87 |
| | .493 | .647 | .300 | Team Reb: 3 | Team TO: 0 |
|
Disqualifications: Jackie Manuel
.
Flagrant Fouls:
None.
Technical Fouls:
None.
Officials: Robert Donato, Reggie Greenwood, Randy Mccall
.
Att: 47754
© 2005 STATS, Inc
|