Saturday, April 2, 2005 8:55 PM EST
|
FINAL
| 1ST | 2ND | TOTAL |
 | Louisville | 28 | 29 | 57 |
 | Illinois | 31 | 41 | 72 |
|
| LOUISVILLE CARDINALS |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| Ellis Myles | F | 37 | 8-12 | 1-1 | 0-0 | 3 | 7 | 2 | 2 | 1 | 3 | 3 | 17 |
| Juan Diego Palacios | F | 21 | 0-0 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Francisco Garcia | F | 32 | 2-10 | 0-0 | 0-4 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 4 |
| Taquan Dean | G | 36 | 4-15 | 2-2 | 2-9 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 12 |
| Larry O'Bannon | G | 31 | 4-10 | 2-2 | 2-5 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 12 |
| Lorrenzo Wade | | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Jenkins | | 19 | 2-3 | 2-2 | 2-2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 8 |
| Otis George | | 22 | 1-4 | 2-5 | 0-0 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 4 |
| Team Totals | 21-54 | 9-12 | 6-20 | 7 | 25 | 10 | 5 | 5 | 4 | 13 | 57 |
| | .389 | .750 | .300 | Team Reb: 1 | Team TO: 0 |
|
| ILLINOIS FIGHTING ILLINI |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| James Augustine | F | 31 | 1-3 | 4-6 | 0-0 | 2 | 11 | 0 | 0 | 0 | 0 | 1 | 6 |
| Roger Powell Jr. | F | 22 | 9-13 | 0-0 | 2-3 | 4 | 5 | 2 | 1 | 2 | 0 | 2 | 20 |
| Luther Head | G | 37 | 6-13 | 2-2 | 6-11 | 0 | 6 | 5 | 2 | 0 | 0 | 1 | 20 |
| Deron Williams | G | 38 | 2-7 | 0-0 | 1-5 | 0 | 5 | 9 | 0 | 4 | 0 | 2 | 5 |
| Dee Brown | G | 36 | 3-10 | 0-0 | 2-9 | 0 | 3 | 4 | 1 | 1 | 0 | 2 | 8 |
| Rich McBride | | 8 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren Carter | | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Smith | | 6 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Jack Ingram | | 21 | 4-6 | 0-0 | 1-1 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 9 |
| Team Totals | 27-56 | 6-8 | 12-30 | 9 | 36 | 21 | 4 | 7 | 0 | 12 | 72 |
| | .482 | .750 | .400 | Team Reb: 2 | Team TO: 0 |
|
Flagrant Fouls:
None.
Technical Fouls:
None.
Officials: James Burr, Ed Hightower, Doug Shows
.
Att: 47754
© 2005 STATS, Inc
|