Sunday, March 27, 2005 8:34 PM EST
|
FINAL
| 1ST | 2ND | OT | 2OT | TOTAL |
 | Michigan St. | 33 | 42 | 6 | 13 | 94 |
 | Kentucky | 37 | 38 | 6 | 7 | 88 |
|
| MICHIGAN ST. SPARTANS |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| Alan Anderson | F | 38 | 3-7 | 6-6 | 1-1 | 3 | 9 | 1 | 0 | 2 | 0 | 2 | 13 |
| Paul Davis | C | 41 | 6-13 | 3-5 | 0-0 | 6 | 11 | 0 | 0 | 4 | 0 | 3 | 15 |
| Shannon Brown | G | 36 | 8-10 | 3-4 | 5-6 | 2 | 4 | 1 | 0 | 1 | 0 | 3 | 24 |
| Drew Neitzel | G | 14 | 1-4 | 0-0 | 1-1 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 3 |
| Maurice Ager | G | 39 | 6-13 | 7-8 | 2-4 | 3 | 8 | 1 | 1 | 0 | 1 | 1 | 21 |
| Chris Hill | | 27 | 3-7 | 0-0 | 1-4 | 0 | 1 | 4 | 2 | 3 | 0 | 4 | 7 |
| Matt Trannon | | 17 | 2-2 | 0-1 | 0-0 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 4 |
| Anthony Hamo | | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Torbert | | 25 | 1-8 | 5-6 | 0-3 | 0 | 2 | 3 | 1 | 1 | 1 | 2 | 7 |
| Tim Bograkos | | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Naymick | | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andy Harvey | | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delco Rowley | | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 30-64 | 24-30 | 10-19 | 15 | 37 | 15 | 6 | 13 | 3 | 20 | 94 |
| | .469 | .800 | .526 | Team Reb: 3 | Team TO: 0 |
|
| KENTUCKY WILDCATS |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| Kelenna Azubuike | F | 35 | 2-6 | 3-4 | 2-3 | 2 | 4 | 3 | 0 | 1 | 0 | 5 | 9 |
| Chuck Hayes | F | 35 | 8-11 | 0-0 | 0-0 | 2 | 5 | 3 | 1 | 1 | 0 | 4 | 16 |
| Randolph Morris | C | 35 | 6-12 | 8-10 | 0-0 | 3 | 3 | 0 | 0 | 2 | 2 | 3 | 20 |
| Rajon Rondo | G | 27 | 3-8 | 1-3 | 0-0 | 2 | 5 | 3 | 3 | 3 | 0 | 3 | 7 |
| Patrick Sparks | G | 30 | 5-12 | 0-1 | 5-9 | 1 | 3 | 1 | 1 | 2 | 0 | 2 | 15 |
| Brandon Stockton | | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ravi Moss | | 21 | 2-4 | 0-0 | 2-3 | 0 | 6 | 0 | 1 | 0 | 0 | 3 | 6 |
| Ramel Bradley | | 18 | 1-5 | 4-4 | 0-2 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 6 |
| Lukasz Obrzut | | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston LeMaster | | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Perry | | 17 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Shagari Alleyne | | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheray Thomas | | 8 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Joe Crawford | | 17 | 2-8 | 1-1 | 0-2 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 5 |
| Team Totals | 31-69 | 17-23 | 9-19 | 15 | 36 | 14 | 7 | 11 | 3 | 25 | 88 |
| | .449 | .739 | .474 | Team Reb: 1 | Team TO: 0 |
|
Disqualifications: Kelenna Azubuike
.
Flagrant Fouls:
None.
Technical Fouls:
None.
Officials: James Burr, Mark Whitehead, John Higgins
.
Att: 16239
© 2005 STATS, Inc
|