Tuesday, March 1, 2005 11:29 PM EST
|
| 1ST | 2ND | TOTAL |
 | Eastern Ill | 32 | 36 | 68 |
 | Tennessee Tech | 22 | 50 | 72 |
|
| EASTERN ILL |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| E Dildy | | 37 | 7-15 | 2-2 | 4-8 | 0 | 4 | 2 | 2 | 4 | | 3 | 20 |
| A Patterson | | 18 | 3-3 | 0-0 | - | 0 | 1 | 1 | 1 | 3 | | 3 | 6 |
| J Gomes | | 26 | 3-9 | 4-4 | 1-2 | 1 | 4 | 4 | 2 | 2 | | 3 | 11 |
| B Catchings | | 27 | 6-9 | 0-0 | 3-4 | 1 | 3 | 2 | | 4 | 3 | 5 | 15 |
| G Tandy | | 24 | 1-5 | 0-0 | - | 2 | 3 | 1 | 1 | 3 | 2 | 0 | 2 |
| J Sinclair | | 19 | 3-5 | 0-0 | - | 0 | 1 | 1 | 1 | 1 | | 3 | 6 |
| J Wright | | 2 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | | | | 0 | 0 |
| B Duany | | 21 | 2-5 | 1-2 | 0-1 | 0 | 2 | 2 | | 1 | | 4 | 5 |
| A Gobczynski | | 26 | 1-2 | 0-0 | 1-2 | 1 | 2 | 1 | 1 | 2 | | 1 | 3 |
| Team Totals | 26-54 | 7-8 | 9-18 | 5 | 20 | 14 | 8 | 20 | 5 | 22 | 68 |
| | .481 | .875 | .500 | Team Reb: 11 | Team TO: 0 |
|
| TENNESSEE TECH |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| D Stribling | | 33 | 2-6 | 3-4 | 0-3 | 1 | 5 | 3 | 1 | 2 | | 2 | 7 |
| M Clark | | 27 | 0-2 | 2-2 | - | 1 | 1 | 2 | | 2 | | 0 | 2 |
| K Boyd | | 33 | 2-8 | 3-4 | 1-5 | 0 | 2 | 4 | | | 1 | 1 | 8 |
| W Jenkins | | 29 | 5-18 | 6-6 | 1-5 | 3 | 5 | 1 | 4 | 3 | | 3 | 17 |
| J Jones | | 19 | 3-7 | 2-2 | - | 3 | 3 | 0 | 3 | 2 | 3 | 4 | 8 |
| A Fisher | | 21 | 2-7 | 9-9 | 1-4 | 0 | 2 | 1 | | 1 | 1 | 0 | 14 |
| B Jacobson | | 16 | 4-5 | 2-3 | 2-2 | 0 | 4 | 1 | 1 | 3 | 1 | 2 | 12 |
| J Taylor | | 6 | 1-1 | 0-0 | - | 0 | 1 | 0 | | | | 0 | 2 |
| A McKenzie | | 14 | 1-1 | 0-0 | - | 1 | 2 | 0 | 2 | 1 | 1 | 3 | 2 |
| A Koger | | 2 | 0-0 | 0-0 | - | 0 | 0 | 0 | | | | 0 | 0 |
| Team Totals | 20-55 | 27-30 | 5-19 | 9 | 25 | 12 | 11 | 14 | 7 | 15 | 72 |
| | .364 | .900 | .263 | Team Reb: 7 | Team TO: 0 |
|
Flagrant Fouls:
None.
Technical Fouls:
None.
© 2005 SportsTicker
|