Tuesday, March 1, 2005 11:21 PM EST
|
| 1ST | 2ND | TOTAL |
 | Austin Peay | 32 | 39 | 71 |
 | Samford | 28 | 32 | 60 |
|
| AUSTIN PEAY |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| W Durden | | 27 | 2-3 | 1-2 | - | 1 | 3 | 1 | | 1 | | 3 | 5 |
| Z Schlader | | 39 | 6-10 | 0-0 | - | 1 | 8 | 3 | | 1 | 1 | 4 | 12 |
| D Wright | | 15 | 1-1 | 0-0 | 1-1 | 1 | 1 | 0 | | 4 | | 2 | 3 |
| M Hampton | | 35 | 5-11 | 5-7 | 3-7 | 0 | 1 | 2 | 1 | 1 | | 4 | 18 |
| A Davis | | 38 | 6-14 | 6-8 | 1-5 | 1 | 7 | 3 | 3 | 2 | | 1 | 19 |
| L Carmichael | | 25 | 2-5 | 2-2 | 2-4 | 1 | 1 | 1 | 3 | 1 | | 2 | 8 |
| T Babbington | | 6 | 0-2 | 2-3 | 0-2 | 3 | 4 | 0 | | | | 0 | 2 |
| T Januasauskas | | 4 | 1-1 | 0-1 | - | 2 | 3 | 0 | | | | 1 | 2 |
| E Young | | 11 | 1-1 | 0-0 | - | 0 | 0 | 0 | | | | 3 | 2 |
| Team Totals | 24-48 | 16-23 | 7-19 | 10 | 28 | 10 | 7 | 10 | 1 | 20 | 71 |
| | .500 | .696 | .368 | Team Reb: 3 | Team TO: 0 |
|
| SAMFORD |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| J Merritt | | 40 | 5-15 | 6-7 | - | 1 | 5 | 1 | | | | 3 | 19 |
| J Mills | | 19 | 0-2 | 0-0 | 0-2 | 1 | 2 | 0 | | | | 3 | 0 |
| B Boerjan | | 32 | 3-3 | 5-5 | - | 0 | 2 | 2 | 1 | 3 | | 1 | 11 |
| J Smith | | 36 | 3-5 | 1-2 | 0-2 | 0 | 2 | 3 | 1 | 5 | | 1 | 7 |
| R Gulina | | 25 | 4-8 | 3-5 | 2-4 | 3 | 5 | 0 | 1 | 1 | | 1 | 13 |
| J Merritt | | 14 | 2-3 | 0-1 | 4-12 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 5 |
| B Green | | 1 | 0-0 | 0-0 | - | 0 | 0 | 0 | | | | 0 | 0 |
| R Woolsey | | 4 | 1-1 | 0-0 | - | 0 | 0 | 0 | | 1 | | 4 | 2 |
| C West | | 11 | 0-1 | 1-2 | - | 0 | 1 | 1 | 1 | 1 | | 4 | 1 |
| T Peterson | | 3 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 | | | | 1 | 0 |
| J Hare | | 15 | 1-3 | 0-0 | - | 1 | 4 | 1 | | 1 | | 0 | 2 |
| Team Totals | 19-42 | 16-22 | 6-21 | 7 | 23 | 8 | 5 | 14 | 1 | 20 | 60 |
| | .452 | .727 | .286 | Team Reb: 1 | Team TO: 0 |
|
Flagrant Fouls:
None.
Technical Fouls:
None.
© 2005 SportsTicker
|