Tuesday, March 1, 2005 10:27 PM EST
|
| 1ST | 2ND | TOTAL |
 | Se Missouri St | 39 | 22 | 61 |
 | Murray St | 30 | 28 | 58 |
|
| SE MISSOURI ST |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| D Gonner | | 40 | 7-12 | 4-4 | 2-4 | 3 | 6 | 3 | 1 | 2 | | 1 | 20 |
| R Golson | | 38 | 9-14 | 3-3 | - | 2 | 11 | 4 | | 3 | 2 | 2 | 21 |
| T Willoughby | | 33 | 1-5 | 0-0 | 0-3 | 1 | 4 | 4 | | 2 | | 0 | 2 |
| P Paradoski | | 20 | 0-2 | 0-0 | 0-2 | 0 | 1 | 4 | | | | 1 | 0 |
| D Winans | | 35 | 4-12 | 0-0 | 2-5 | 0 | 2 | 1 | | 1 | 1 | 0 | 10 |
| M Nelke | | 21 | 2-2 | 0-0 | 2-2 | 0 | 1 | 4 | | | | 0 | 6 |
| R Belcher | | 11 | 1-3 | 0-0 | - | 0 | 1 | 0 | | | 1 | 0 | 2 |
| W Francis | | 2 | 0-1 | 0-0 | - | 0 | 0 | 0 | 1 | | | 0 | 0 |
| Team Totals | 24-51 | 7-7 | 6-16 | 6 | 26 | 20 | 2 | 8 | 4 | 4 | 61 |
| | .471 | 1.000 | .375 | Team Reb: 4 | Team TO: 0 |
|
| MURRAY ST |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| S Witherspoon | | 24 | 6-8 | 0-0 | 3-5 | 0 | 2 | 1 | | 2 | | 1 | 15 |
| J Orr | | 33 | 2-5 | 0-0 | 1-3 | 2 | 3 | 2 | | | 1 | 1 | 5 |
| P Griffith | | 17 | 2-4 | 0-0 | - | 0 | 1 | 0 | 1 | | 2 | 0 | 4 |
| T Pearson | | 32 | 4-14 | 0-0 | 1-4 | 1 | 2 | 7 | 2 | 1 | | 0 | 9 |
| K Jenifer | | 36 | 5-8 | 0-0 | 0-1 | 1 | 8 | 6 | 1 | 1 | | 1 | 10 |
| S Dansby | | 7 | 0-0 | 0-0 | - | 0 | 2 | 0 | | | | 0 | 0 |
| D Hopkins | | 13 | 1-6 | 0-0 | 1-5 | 0 | 1 | 2 | 1 | | | 1 | 3 |
| I Redding | | 17 | 4-7 | 0-0 | 0-2 | 2 | 4 | 1 | | 1 | 1 | 0 | 8 |
| R Jackson | | 14 | 1-3 | 0-1 | - | 1 | 2 | 0 | | | | 0 | 2 |
| C Johnson | | 7 | 1-4 | 0-0 | - | 0 | 2 | 0 | | | | 2 | 2 |
| Team Totals | 26-59 | 0-1 | 6-20 | 7 | 27 | 19 | 5 | 5 | 4 | 6 | 58 |
| | .441 | .000 | .300 | Team Reb: 4 | Team TO: 0 |
|
Flagrant Fouls:
None.
Technical Fouls:
None.
© 2005 SportsTicker
|