Tuesday, March 1, 2005 10:23 PM EST
|
| 1ST | 2ND | TOTAL |
 | Tennessee St | 39 | 29 | 68 |
 | Eastern Ky | 32 | 42 | 74 |
|
| TENNESSEE ST |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| E King | | 12 | 0-2 | 0-0 | - | 1 | 3 | 0 | | 2 | 1 | 4 | 0 |
| R Bowens | | 27 | 3-8 | 3-4 | - | 0 | 3 | 2 | | 1 | 1 | 4 | 9 |
| R Flowers | | 40 | 6-11 | 1-2 | 1-2 | 3 | 7 | 1 | 2 | 2 | | 1 | 14 |
| B Price | | 38 | 3-6 | 2-3 | 0-2 | 1 | 2 | 3 | 3 | 5 | | 4 | 8 |
| W Arnold | | 38 | 4-12 | 2-2 | 4-6 | 1 | 2 | 3 | 3 | 1 | | 2 | 14 |
| K Grant | | 11 | 3-6 | 0-0 | 0-2 | 1 | 1 | 0 | 1 | | | 1 | 6 |
| R Ervin | | 21 | 4-6 | 1-1 | 1-3 | 1 | 1 | 0 | 1 | | | 2 | 10 |
| H Maclin | | 4 | 1-1 | 0-0 | - | 0 | 0 | 0 | 1 | | | 0 | 2 |
| J Jackson | | 9 | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | | | | 0 | 5 |
| Team Totals | 26-54 | 9-12 | 7-16 | 8 | 19 | 9 | 11 | 11 | 2 | 18 | 68 |
| | .481 | .750 | .438 | Team Reb: 3 | Team TO: 0 |
|
| EASTERN KY |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| Z Ingles | | 35 | 3-8 | 2-2 | 2-5 | 0 | 0 | 3 | | 1 | | 3 | 10 |
| M Haney | | 37 | 7-11 | 0-0 | 0-1 | 1 | 5 | 3 | 3 | 4 | | 0 | 14 |
| A Hird | | 32 | 6-7 | 3-6 | - | 3 | 14 | 2 | 1 | 1 | 2 | 4 | 15 |
| M Witt | | 36 | 1-6 | 1-2 | 0-1 | 0 | 2 | 9 | | 6 | | 2 | 3 |
| J McLeish | | 29 | 3-3 | 3-4 | 3-3 | 0 | 0 | 1 | | 4 | 1 | 3 | 12 |
| B Long | | 4 | 0-0 | 2-2 | - | 0 | 1 | 0 | | 1 | | 1 | 2 |
| B Rushing | | 13 | 3-5 | 1-2 | 3-5 | 0 | 0 | 1 | | | | 0 | 10 |
| A Newton | | 1 | 0-0 | 0-0 | - | 0 | 0 | 0 | | | | 0 | 0 |
| D Dialls | | 8 | 2-2 | 2-2 | - | 1 | 1 | 0 | 1 | | 2 | 2 | 6 |
| J Mascoll | | 2 | 0-0 | 0-2 | - | 2 | 2 | 1 | | | | 0 | 0 |
| R Wiersma | | 3 | 1-1 | 0-0 | - | 0 | 0 | 0 | | | | 1 | 2 |
| Team Totals | 26-43 | 14-22 | 8-15 | 7 | 25 | 20 | 5 | 17 | 5 | 16 | 74 |
| | .605 | .636 | .533 | Team Reb: 3 | Team TO: 0 |
|
Flagrant Fouls:
None.
Technical Fouls:
None.
© 2005 SportsTicker
|