Wednesday, March 2, 2005 12:20 AM EST
|
FINAL
| 1ST | 2ND | TOTAL |
 | Indiana | 30 | 30 | 60 |
 | Wisconsin | 37 | 25 | 62 |
|
| INDIANA HOOSIERS |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| D.J. White | F | 30 | 7-9 | 3-8 | 0-0 | 0 | 2 | 0 | 0 | 1 | 2 | 4 | 17 |
| Robert Vaden | F | 33 | 4-9 | 0-0 | 2-5 | 1 | 7 | 2 | 3 | 2 | 0 | 5 | 10 |
| Bracey Wright | G | 33 | 3-13 | 6-8 | 1-5 | 1 | 6 | 5 | 1 | 2 | 1 | 1 | 13 |
| Roderick Wilmont | G | 29 | 2-7 | 0-0 | 1-3 | 4 | 8 | 1 | 0 | 2 | 0 | 2 | 5 |
| Marshall Strickland | G | 25 | 1-3 | 0-1 | 0-1 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 2 |
| Pat Ewing Jr. | | 16 | 2-3 | 0-0 | 0-0 | 3 | 6 | 1 | 0 | 1 | 0 | 4 | 4 |
| James Hardy | | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Errek Suhr | | 17 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 |
| A.J. Ratliff | | 14 | 3-6 | 0-0 | 1-3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| Team Totals | 23-52 | 9-17 | 5-17 | 11 | 33 | 11 | 5 | 10 | 3 | 22 | 60 |
| | .442 | .529 | .294 | Team Reb: 2 | Team TO: 0 |
|
| WISCONSIN BADGERS |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| Alando Tucker | F | 36 | 6-14 | 4-8 | 1-5 | 2 | 8 | 1 | 1 | 2 | 0 | 0 | 17 |
| Mike Wilkinson | F | 36 | 10-17 | 5-11 | 3-4 | 5 | 9 | 2 | 3 | 2 | 0 | 2 | 28 |
| Sharif Chambliss | G | 25 | 3-5 | 0-0 | 2-4 | 0 | 0 | 4 | 0 | 1 | 0 | 4 | 8 |
| Clayton Hanson | G | 36 | 0-6 | 0-0 | 0-6 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kammron Taylor | G | 36 | 1-5 | 5-6 | 0-0 | 0 | 5 | 2 | 2 | 0 | 1 | 1 | 7 |
| Ray Nixon | | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andreas Helmigk | | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Flowers | | 15 | 0-1 | 2-2 | 0-1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Zach Morley | | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Team Totals | 20-49 | 16-27 | 6-20 | 8 | 30 | 10 | 6 | 8 | 1 | 11 | 62 |
| | .408 | .593 | .300 | Team Reb: 2 | Team TO: 0 |
|
Disqualifications: Robert Vaden
.
Flagrant Fouls:
None.
Technical Fouls:
None.
Officials: Ed Hightower, Steve Welmer, Rick Hartzell
.
Att: 17142
© 2005 STATS, Inc
|