Tuesday, March 1, 2005 9:22 PM EST
|
| 1ST | 2ND | TOTAL |
 | Massachusetts | 25 | 27 | 52 |
 | Dayton | 22 | 31 | 53 |
|
| MASSACHUSETTS |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| M Maxwell | | 38 | 4-8 | 0-0 | 2-4 | 0 | 2 | 2 | 2 | 4 | 1 | 2 | 10 |
| S Lasme | | 29 | 2-4 | 4-6 | - | 3 | 9 | 0 | 3 | 2 | 1 | 0 | 8 |
| R Freeman | | 19 | 5-7 | 1-2 | - | 2 | 5 | 2 | 1 | 3 | | 5 | 11 |
| C Chadwick | | 32 | 1-5 | 3-4 | - | 1 | 2 | 1 | 1 | 2 | | 3 | 5 |
| A Bowers | | 29 | 2-6 | 0-0 | 1-2 | 1 | 1 | 1 | | 2 | | 0 | 5 |
| J Viggiano | | 23 | 0-4 | 2-4 | 0-2 | 1 | 2 | 1 | 1 | | | 0 | 2 |
| L Carrier | | 26 | 4-10 | 1-2 | 2-5 | 3 | 8 | 3 | 1 | 1 | | 4 | 11 |
| J Salovski | | 4 | 0-1 | 0-0 | - | 0 | 1 | 0 | | 2 | 2 | 1 | 0 |
| Team Totals | 18-45 | 11-18 | 5-13 | 11 | 30 | 10 | 9 | 16 | 4 | 15 | 52 |
| | .400 | .611 | .385 | Team Reb: 0 | Team TO: 0 |
|
| DAYTON |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| M Scott | | 31 | 6-12 | 0-0 | 3-6 | 1 | 8 | 0 | | 2 | | 1 | 15 |
| C Alvarez | | 22 | 1-3 | 0-0 | - | 3 | 5 | 1 | 1 | 1 | | 3 | 2 |
| N Stafford | | 10 | 0-2 | 0-0 | - | 0 | 0 | 0 | | | | 0 | 0 |
| W Williams | | 22 | 2-4 | 2-3 | 1-3 | 0 | 1 | 3 | 1 | 3 | | 2 | 7 |
| M Jones | | 17 | 2-6 | 0-0 | 0-3 | 2 | 3 | 2 | | 3 | | 2 | 4 |
| B Roberts | | 26 | 4-7 | 0-0 | 3-3 | 0 | 1 | 2 | | 4 | | 0 | 11 |
| T Meacham | | 17 | 0-2 | 0-0 | - | 0 | 1 | 2 | | 3 | | 1 | 0 |
| N Plummer | | 17 | 0-4 | 2-2 | - | 1 | 4 | 1 | | | | 2 | 2 |
| M Bennett | | 12 | 1-2 | 0-0 | - | 1 | 3 | 1 | | | | 1 | 2 |
| J Binnie | | 17 | 4-5 | 0-0 | 2-3 | 0 | 1 | 1 | | 1 | | 1 | 10 |
| J Cripe | | 9 | 0-1 | 0-0 | - | 1 | 1 | 1 | | | | 2 | 0 |
| Team Totals | 20-48 | 4-5 | 9-18 | 9 | 28 | 14 | 2 | 17 | | 15 | 53 |
| | .417 | .800 | .500 | Team Reb: 1 | Team TO: 0 |
|
Flagrant Fouls:
None.
Technical Fouls:
None.
© 2005 SportsTicker
|