Tuesday, March 1, 2005 9:28 PM EST
|
FINAL
| 1ST | 2ND | TOTAL |
 | Virginia Tech | 23 | 41 | 64 |
 | Clemson | 32 | 34 | 66 |
|
| VIRGINIA TECH HOKIES |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| Deron Washington | F | 27 | 6-9 | 0-0 | 0-0 | 2 | 7 | 0 | 2 | 2 | 1 | 5 | 12 |
| Carlos Dixon | F | 40 | 7-18 | 8-9 | 3-5 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 25 |
| Coleman Collins | C | 28 | 3-8 | 2-2 | 0-0 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 8 |
| Zabian Dowdell | G | 37 | 4-10 | 2-4 | 2-4 | 0 | 3 | 3 | 0 | 4 | 0 | 3 | 12 |
| Jamon Gordon | G | 33 | 1-8 | 0-0 | 0-1 | 1 | 9 | 4 | 1 | 4 | 0 | 3 | 2 |
| Shawn Harris | | 4 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquie Cooke | | 15 | 1-2 | 2-2 | 1-2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 5 |
| Allen Calloway | | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Jeff King | | 7 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Tucker | | 3 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team Totals | 22-57 | 14-19 | 6-13 | 6 | 32 | 11 | 8 | 14 | 2 | 19 | 64 |
| | .386 | .737 | .462 | Team Reb: 7 | Team TO: 0 |
|
| CLEMSON TIGERS |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| Olu Babalola | F | 22 | 2-10 | 2-2 | 1-3 | 5 | 7 | 1 | 1 | 0 | 0 | 2 | 7 |
| Sam Perry | F | 24 | 3-6 | 0-2 | 0-0 | 3 | 4 | 4 | 2 | 3 | 0 | 3 | 6 |
| Sharrod Ford | C | 36 | 5-12 | 8-11 | 0-0 | 5 | 11 | 0 | 0 | 3 | 2 | 1 | 18 |
| Vernon Hamilton | G | 29 | 3-9 | 3-4 | 2-3 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 11 |
| Cliff Hammonds | G | 32 | 2-6 | 0-0 | 2-6 | 1 | 5 | 5 | 1 | 0 | 1 | 3 | 6 |
| Cheyenne Moore | | 15 | 1-7 | 2-2 | 1-7 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 5 |
| Shawan Robinson | | 21 | 3-11 | 0-0 | 1-7 | 0 | 4 | 2 | 3 | 1 | 0 | 1 | 7 |
| Akin Akingbala | | 5 | 0-1 | 0-0 | 0-0 | 2 | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| James Mays | | 16 | 3-4 | 0-2 | 0-0 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 6 |
| Team Totals | 22-66 | 15-23 | 7-26 | 19 | 44 | 17 | 10 | 13 | 5 | 16 | 66 |
| | .333 | .652 | .269 | Team Reb: 4 | Team TO: 0 |
|
Disqualifications: Deron Washington
.
Flagrant Fouls:
None.
Technical Fouls: Sam Perry.
Officials: Reggie Cofer, Gary Maxwell, Mike Stewart
.
Att: 7400
© 2005 STATS, Inc
|