Tuesday, February 1, 2005 11:22 PM EST
|
| 1ST | 2ND | TOTAL |
 | Tcu | 29 | 33 | 62 |
 | Depaul | 32 | 32 | 64 |
|
| TCU |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| M Sloan | | 18 | 1-1 | 0-0 | - | 1 | 3 | 0 | | 2 | | 5 | 2 |
| F Ibikunle | | 23 | 3-5 | 1-2 | - | 2 | 4 | 0 | | | | 2 | 7 |
| C Santee | | 33 | 5-14 | 0-1 | 2-5 | 1 | 4 | 2 | | 3 | | 1 | 12 |
| N Murry | | 17 | 0-4 | 1-2 | 0-2 | 0 | 1 | 6 | | 2 | | 5 | 1 |
| M Shropshire | | 34 | 6-13 | 2-2 | 3-8 | 1 | 3 | 3 | 1 | 1 | | 1 | 17 |
| Hackett | | 13 | 0-2 | 0-0 | - | 0 | 2 | 1 | | | | 0 | 0 |
| N Owens | | 8 | 1-1 | 0-1 | - | 1 | 1 | 0 | 1 | | | 0 | 2 |
| N Dougherty | | 2 | 0-0 | 0-0 | - | 0 | 0 | 1 | | | | 0 | 0 |
| J Stubbs | | 19 | 3-8 | 1-1 | 1-1 | 1 | 3 | 0 | | 1 | | 4 | 8 |
| A Curtis | | 27 | 4-8 | 3-4 | 2-3 | 3 | 9 | 1 | 1 | 1 | | 3 | 13 |
| C Valsin | | 1 | 0-0 | 0-0 | - | 0 | 0 | 0 | | | | 1 | 0 |
| A Pierce | | 5 | 0-1 | 0-0 | - | 0 | 0 | 1 | | | | 2 | 0 |
| Team Totals | 23-57 | 8-13 | 8-19 | 10 | 30 | 15 | 3 | 13 | | 24 | 62 |
| | .404 | .615 | .421 | Team Reb: 2 | Team TO: 0 |
|
| DEPAUL |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| M Brumfield | | 22 | 1-1 | 0-2 | - | 0 | 2 | 1 | | | | 2 | 2 |
| Q Greer | | 37 | 5-12 | 9-13 | 0-5 | 3 | 11 | 1 | | 3 | | 2 | 19 |
| L Seals | | 37 | 5-10 | 2-2 | 1-4 | 1 | 4 | 1 | 2 | 2 | | 0 | 13 |
| S Mejia | | 31 | 3-9 | 0-2 | 0-3 | 4 | 8 | 4 | | 2 | 4 | 2 | 6 |
| D Diener | | 25 | 2-8 | 2-2 | 1-6 | 0 | 1 | 2 | 1 | 2 | | 4 | 7 |
| M Malone | | 4 | 0-2 | 1-2 | 0-1 | 0 | 0 | 0 | | | | 0 | 1 |
| D Burns | | 13 | 4-7 | 0-0 | 0-1 | 1 | 3 | 1 | | | | 0 | 8 |
| C Clinkscales | | 6 | 0-1 | 2-2 | - | 0 | 0 | 2 | 1 | 2 | | 0 | 2 |
| J Nichols | | 16 | 1-2 | 2-4 | - | 2 | 7 | 1 | | 1 | 4 | 2 | 4 |
| M Heard | | 1 | 0-1 | 0-0 | - | 0 | 0 | 0 | | | | 1 | 0 |
| T Thompsom | | 8 | 0-0 | 2-2 | - | 0 | 2 | 0 | | | | 2 | 2 |
| Team Totals | 21-53 | 20-31 | 2-20 | 11 | 38 | 13 | 4 | 12 | 8 | 15 | 64 |
| | .396 | .645 | .100 | Team Reb: 4 | Team TO: 0 |
|
Flagrant Fouls:
None.
Technical Fouls:
None.
© 2005 SportsTicker
|