Tuesday, February 1, 2005 10:19 PM EST
|
FINAL
| 1ST | 2ND | TOTAL |
 | Utah Valley | 24 | 33 | 57 |
 | Nebraska | 44 | 47 | 91 |
|
| UTAH VALLEY |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| David Heck | F | 24 | 3-7 | 1-2 | 3-5 | 2 | 4 | 2 | 1 | 2 | 0 | 3 | 10 |
| Ben Devoe | C | 22 | 5-6 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 1 | 3 | 5 | 10 |
| Sylvester Allison | G | 20 | 0-4 | 0-0 | 0-1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Ronnie Price | G | 40 | 8-18 | 6-9 | 4-10 | 1 | 3 | 1 | 1 | 4 | 1 | 0 | 26 |
| Pierre Thomas | G | 31 | 1-6 | 0-0 | 0-0 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 2 |
| Josh Cottle | | 23 | 1-1 | 2-2 | 1-1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 5 |
| Matt Peterson | | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Richard Troyer | | 17 | 1-5 | 0-1 | 1-2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 3 |
| Paul Rinehart | | 14 | 0-0 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 |
| Chike Ekweozor | | 2 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
| Team Totals | 19-47 | 10-17 | 9-19 | 7 | 17 | 9 | 5 | 12 | 6 | 21 | 57 |
| | .404 | .588 | .474 | Team Reb: 2 | Team TO: 0 |
|
| NEBRASKA CORNHUSKERS |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| Wes Wilkinson | F | 19 | 2-5 | 4-4 | 1-2 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 9 |
| John Turek | F | 26 | 10-14 | 4-5 | 0-0 | 3 | 13 | 0 | 0 | 0 | 1 | 1 | 24 |
| Joe McCray | G | 24 | 5-7 | 3-3 | 3-5 | 1 | 3 | 5 | 0 | 0 | 0 | 2 | 16 |
| Marcus Neal Jr. | G | 24 | 2-3 | 4-4 | 1-2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 9 |
| Jake Muhleisen | G | 19 | 2-5 | 0-0 | 0-1 | 1 | 3 | 1 | 2 | 3 | 0 | 4 | 4 |
| Jason Dourisseau | | 22 | 3-6 | 0-0 | 0-1 | 1 | 4 | 2 | 1 | 1 | 0 | 1 | 6 |
| Charles Richardson Jr. | | 21 | 0-4 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Bronsen Schliep | | 12 | 2-5 | 1-2 | 0-2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
| Corey Simms | | 20 | 3-5 | 4-4 | 0-0 | 4 | 4 | 0 | 1 | 1 | 1 | 3 | 10 |
| Tony Wilbrand | | 13 | 4-5 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 2 | 0 | 3 | 8 |
| Team Totals | 33-59 | 20-22 | 5-15 | 16 | 40 | 15 | 4 | 10 | 2 | 18 | 91 |
| | .559 | .909 | .333 | Team Reb: 2 | Team TO: 0 |
|
Disqualifications: Ben Devoe, Chike Ekweozor
.
Flagrant Fouls:
None.
Technical Fouls:
None.
Officials: Mark Whitehead, Eddie Jackson, Jeff Malham
.
Att: 6097
© 2005 STATS, Inc
|