Tuesday, February 1, 2005 10:22 PM EST
|
| 1ST | 2ND | TOTAL |
 | Wichita St | 32 | 37 | 69 |
 | Creighton | 30 | 43 | 73 |
|
| WICHITA ST |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| J Howard | | 26 | 1-5 | 1-4 | - | 2 | 6 | 2 | | 3 | | 4 | 3 |
| R Kampman | | 34 | 9-12 | 0-1 | 6-7 | 2 | 5 | 0 | | | | 2 | 24 |
| P Miller | | 19 | 2-7 | 1-1 | - | 3 | 5 | 1 | | 3 | 2 | 0 | 5 |
| R Burns | | 31 | 4-14 | 0-0 | 2-7 | 0 | 8 | 3 | | 2 | | 3 | 10 |
| A Liberty | | 28 | 1-2 | 2-2 | 1-1 | 0 | 2 | 6 | 1 | 1 | | 4 | 5 |
| P Couisnard | | 23 | 3-3 | 0-0 | - | 2 | 4 | 2 | 1 | 1 | | 3 | 6 |
| S Ogirri | | 11 | 4-6 | 0-0 | 3-3 | 2 | 3 | 1 | | | | 5 | 11 |
| M Braeuer | | 11 | 1-5 | 0-0 | 0-2 | 0 | 1 | 1 | | | | 0 | 2 |
| K Wilson | | 17 | 1-6 | 0-0 | 1-3 | 0 | 3 | 1 | | | | 1 | 3 |
| Team Totals | 26-60 | 4-8 | 13-23 | 11 | 37 | 17 | 2 | 10 | 2 | 22 | 69 |
| | .433 | .500 | .565 | Team Reb: 2 | Team TO: 0 |
|
| CREIGHTON |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| A Tolliver | | 12 | 1-4 | 1-2 | - | 4 | 4 | 1 | | 1 | 1 | 2 | 3 |
| D Watts | | 17 | 1-3 | 0-0 | 0-1 | 0 | 1 | 1 | | | | 2 | 2 |
| N Funk | | 36 | 6-13 | 1-3 | 4-8 | 1 | 6 | 2 | | | | 0 | 17 |
| J Mathies | | 25 | 5-9 | 6-7 | 1-4 | 2 | 4 | 1 | 3 | 1 | | 2 | 17 |
| T Mckinney | | 35 | 2-6 | 1-4 | 1-4 | 0 | 5 | 5 | 2 | | | 1 | 6 |
| J Day | | 25 | 3-9 | 2-2 | - | 3 | 6 | 2 | | | 6 | 4 | 8 |
| K Miliner | | 22 | 2-7 | 2-2 | 1-4 | 0 | 3 | 0 | | | | 0 | 7 |
| P Hibma | | 11 | 1-1 | 1-3 | 1-1 | 1 | 1 | 0 | 1 | | | 0 | 4 |
| J Motz | | 17 | 3-6 | 0-0 | 3-5 | 0 | 3 | 0 | | | | 0 | 9 |
| Team Totals | 24-58 | 14-23 | 11-27 | 11 | 33 | 12 | 6 | 2 | 7 | 11 | 73 |
| | .414 | .609 | .407 | Team Reb: 2 | Team TO: 0 |
|
Flagrant Fouls:
None.
Technical Fouls:
None.
© 2005 SportsTicker
|