Tuesday, February 1, 2005 11:09 PM EST
|
FINAL
| 1ST | 2ND | TOTAL |
 | Baylor | 18 | 33 | 51 |
 | Iowa St. | 37 | 40 | 77 |
|
| BAYLOR BEARS |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| Patrick Fields | F | 29 | 6-11 | 0-0 | 4-8 | 2 | 7 | 3 | 0 | 6 | 0 | 3 | 16 |
| Kevis Shipman | G | 23 | 0-2 | 0-0 | 0-2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Aaron Bruce | G | 36 | 3-7 | 0-0 | 3-5 | 1 | 4 | 6 | 1 | 4 | 0 | 0 | 9 |
| Tim Bush | F | 33 | 2-4 | 0-0 | 1-2 | 1 | 7 | 3 | 1 | 4 | 0 | 2 | 5 |
| Tommy Swanson | F | 34 | 3-9 | 2-3 | 0-0 | 2 | 5 | 0 | 0 | 1 | 1 | 4 | 8 |
| Hall Henderson | | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Pryor | | 5 | 0-3 | 0-0 | 0-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Richard Hurd | | 17 | 4-8 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 9 |
| Roscoe Biggers | | 14 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
| Turner Phipps | | 1 | 2-4 | 0-0 | 0-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mark Shepherd | | 6 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 20-50 | 2-3 | 9-23 | 9 | 29 | 15 | 3 | 22 | 1 | 10 | 51 |
| | .400 | .667 | .391 | Team Reb: 1 | Team TO: 1 |
|
| IOWA ST. CYCLONES |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| Curtis Stinson | G | 32 | 5-6 | 4-6 | 1-1 | 1 | 2 | 6 | 4 | 1 | 0 | 2 | 15 |
| Will Blalock | G | 34 | 3-9 | 1-1 | 0-4 | 0 | 2 | 7 | 2 | 1 | 0 | 0 | 7 |
| Rashon Clark | F | 28 | 9-13 | 0-1 | 1-1 | 7 | 8 | 1 | 3 | 1 | 0 | 2 | 19 |
| Damion Staple | C | 30 | 4-7 | 2-2 | 0-0 | 0 | 6 | 2 | 0 | 1 | 3 | 3 | 10 |
| Jared Homan | C | 34 | 5-10 | 0-0 | 0-0 | 1 | 5 | 1 | 2 | 1 | 2 | 2 | 10 |
| Tasheed Carr | | 20 | 4-7 | 1-2 | 2-4 | 0 | 4 | 1 | 3 | 2 | 0 | 0 | 11 |
| Chris Ceaser | | 2 | 0-1 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Neal | | 10 | 1-4 | 0-0 | 1-3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| Aaron Agnew | | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Streff | | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Bergstrom | | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dave Braet | | 3 | 1-3 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team Totals | 32-61 | 8-12 | 5-15 | 11 | 31 | 20 | 14 | 7 | 5 | 11 | 77 |
| | .525 | .667 | .333 | Team Reb: 1 | Team TO: 1 |
|
Flagrant Fouls:
None.
Technical Fouls:
None.
Officials: David Hall, Mike Thibodeaux, Kerry Sitton
.
Att: 10059
© 2005 STATS, Inc
|