Tuesday, February 1, 2005 10:05 PM EST
|
| 1ST | 2ND | TOTAL |
 | Duquesne | 37 | 34 | 71 |
 | Richmond | 30 | 42 | 72 |
|
| DUQUESNE |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| D Hudson | | 33 | 9-14 | 2-3 | 0-1 | 1 | 11 | 0 | | 1 | | 5 | 20 |
| K Achara | | 32 | 2-3 | 7-7 | - | 6 | 10 | 2 | | 4 | 3 | 4 | 11 |
| M Osinami | | 24 | 2-2 | 0-0 | 2-2 | 0 | 3 | 3 | | 1 | | 4 | 6 |
| B McAllister | | 36 | 5-17 | 5-6 | 0-1 | 1 | 3 | 4 | 2 | 5 | | 4 | 15 |
| J Higgins | | 32 | 6-14 | 0-0 | 3-9 | 1 | 3 | 4 | | 1 | 1 | 1 | 15 |
| C Duke | | 10 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 | | | 1 | 0 | 0 |
| S McKeon | | 2 | 1-1 | 0-0 | - | 0 | 0 | 0 | | | | 0 | 2 |
| T Bluemling | | 21 | 0-2 | 0-0 | 0-1 | 0 | 2 | 3 | | 1 | | 1 | 0 |
| K Gayden | | 10 | 1-2 | 0-0 | - | 2 | 3 | 1 | | 3 | 1 | 3 | 2 |
| Team Totals | 26-56 | 14-16 | 5-15 | 11 | 36 | 17 | 2 | 16 | 6 | 22 | 71 |
| | .464 | .875 | .333 | Team Reb: 4 | Team TO: 0 |
|
| RICHMOND |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| J Scott | | 32 | 2-8 | 7-9 | - | 5 | 10 | 1 | 2 | 1 | | 3 | 11 |
| J Bucknor | | 35 | 5-12 | 2-2 | 3-9 | 3 | 4 | 3 | | 1 | 1 | 2 | 15 |
| K Steenberge | | 26 | 7-12 | 5-6 | 0-1 | 4 | 8 | 0 | 1 | 1 | 2 | 4 | 19 |
| A Sandoval | | 32 | 3-7 | 1-3 | 1-2 | 2 | 4 | 0 | 4 | | 1 | 2 | 8 |
| D Merritt | | 35 | 6-14 | 2-4 | 1-6 | 0 | 0 | 3 | 1 | 3 | | 1 | 15 |
| P Thomas | | 3 | 0-0 | 0-0 | - | 0 | 0 | 0 | | | | 0 | 0 |
| G Moliva | | 12 | 2-4 | 0-2 | - | 2 | 4 | 0 | | | 1 | 2 | 4 |
| P O'malley | | 9 | 0-7 | 0-0 | 0-1 | 2 | 5 | 0 | | 1 | | 2 | 0 |
| C Nelson | | 15 | 0-3 | 0-0 | 0-2 | 0 | 0 | 1 | | | | 0 | 0 |
| D Crank | | 1 | 0-0 | 0-0 | - | 1 | 1 | 0 | | | | 0 | 0 |
| Team Totals | 25-67 | 17-26 | 5-21 | 19 | 36 | 8 | 8 | 7 | 5 | 16 | 72 |
| | .373 | .654 | .238 | Team Reb: 1 | Team TO: 0 |
|
Flagrant Fouls:
None.
Technical Fouls:
None.
© 2005 SportsTicker
|