Tuesday, February 1, 2005 10:21 PM EST
|
| 1ST | 2ND | TOTAL |
 | Morehead St | 37 | 32 | 69 |
 | Eastern Ky | 38 | 45 | 83 |
|
| MOREHEAD ST |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| R Kelly | | 35 | 3-4 | 0-0 | - | 2 | 4 | 4 | | 5 | | 4 | 6 |
| C Mcknight | | 29 | 8-10 | 5-7 | - | 0 | 4 | 0 | 1 | 4 | | 4 | 21 |
| C Burns | | 27 | 2-3 | 0-0 | 0-1 | 0 | 2 | 0 | | 4 | | 0 | 4 |
| J Reed | | 29 | 4-9 | 2-2 | 2-3 | 0 | 1 | 7 | | 2 | | 2 | 12 |
| Q Smith | | 35 | 7-17 | 1-1 | 2-5 | 2 | 4 | 1 | | | | 1 | 17 |
| K Hankins | | 15 | 1-2 | 2-2 | 1-1 | 0 | 0 | 2 | | | | 0 | 5 |
| J True | | 14 | 2-2 | 0-0 | - | 1 | 2 | 0 | | | | 1 | 4 |
| K McDonald | | 16 | 0-2 | 0-0 | - | 2 | 3 | 1 | | 1 | | 2 | 0 |
| Team Totals | 27-49 | 10-12 | 5-10 | 7 | 20 | 15 | 1 | 16 | | 14 | 69 |
| | .551 | .833 | .500 | Team Reb: 2 | Team TO: 0 |
|
| EASTERN KY |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| J Mascoll | | 5 | 0-1 | 0-0 | - | 0 | 0 | 0 | | | | 0 | 0 |
| M Haney | | 34 | 3-7 | 1-4 | - | 2 | 9 | 6 | | 1 | | 4 | 7 |
| A Hird | | 26 | 4-4 | 0-0 | - | 1 | 7 | 0 | 1 | 1 | | 3 | 8 |
| M Witt | | 36 | 6-15 | 4-4 | 3-9 | 0 | 2 | 8 | 1 | 3 | | 1 | 19 |
| J McLeish | | 34 | 5-8 | 3-4 | 3-5 | 1 | 1 | 2 | 2 | | 1 | 2 | 16 |
| Z Ingles | | 22 | 5-6 | 4-4 | 3-4 | 0 | 0 | 0 | | 2 | | 2 | 17 |
| B Rushing | | 21 | 5-5 | 2-2 | 4-4 | 0 | 1 | 2 | | | | 0 | 16 |
| A Newton | | 1 | 0-0 | 0-0 | - | 0 | 0 | 0 | | | | 0 | 0 |
| M Brock | | 3 | 0-1 | 0-0 | - | 1 | 1 | 0 | | 1 | | 1 | 0 |
| D Dialls | | 10 | 0-0 | 0-0 | - | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 0 |
| B Moore | | 1 | 0-0 | 0-0 | - | 0 | 0 | 0 | | | | 0 | 0 |
| R Wiersma | | 7 | 0-1 | 0-0 | - | 0 | 0 | 0 | | | | 1 | 0 |
| Team Totals | 28-48 | 14-18 | 13-22 | 6 | 22 | 18 | 6 | 9 | 3 | 16 | 83 |
| | .583 | .778 | .591 | Team Reb: 0 | Team TO: 0 |
|
Flagrant Fouls:
None.
Technical Fouls:
None.
© 2005 SportsTicker
|