Tuesday, February 1, 2005 9:58 PM EST
|
FINAL
| 1ST | 2ND | TOTAL |
 | West Virginia | 23 | 27 | 50 |
 | Boston College | 25 | 37 | 62 |
|
| WEST VIRGINIA MOUNTAINEERS |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| Tyrone Sally | F | 28 | 4-8 | 0-0 | 2-5 | 1 | 2 | 1 | 1 | 1 | 0 | 3 | 10 |
| Mike Gansey | F | 33 | 3-9 | 2-2 | 2-6 | 1 | 3 | 3 | 0 | 1 | 0 | 2 | 10 |
| D'or Fischer | C | 17 | 2-4 | 0-0 | 0-0 | 3 | 4 | 0 | 1 | 2 | 1 | 3 | 4 |
| Jarmon Durisseau-Collins | G | 21 | 1-4 | 0-0 | 0-1 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 2 |
| Joe Herber | G | 29 | 4-8 | 0-0 | 1-3 | 4 | 8 | 4 | 1 | 2 | 0 | 4 | 9 |
| Brad (B.J.) Byerson | | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Patrick Beilein | | 26 | 2-8 | 0-1 | 1-7 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 5 |
| Duriel Price | | 1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Darris Nichols | | 18 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 4 |
| Frank Young | | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Bonner | | 5 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Pittsnogle | | 17 | 2-8 | 0-0 | 0-3 | 1 | 3 | 0 | 1 | 4 | 0 | 0 | 4 |
| Team Totals | 20-56 | 4-5 | 6-26 | 13 | 26 | 12 | 5 | 11 | 1 | 20 | 50 |
| | .357 | .800 | .231 | Team Reb: 6 | Team TO: 1 |
|
| BOSTON COLLEGE EAGLES |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| Craig Smith | F | 39 | 8-12 | 7-10 | 0-0 | 3 | 8 | 2 | 1 | 3 | 0 | 1 | 23 |
| Jared Dudley | F | 40 | 5-12 | 2-3 | 3-5 | 2 | 6 | 1 | 0 | 1 | 0 | 3 | 15 |
| Nate Doornekamp | C | 26 | 1-4 | 0-0 | 1-1 | 1 | 6 | 1 | 0 | 4 | 1 | 3 | 3 |
| Louis Hinnant | G | 37 | 1-3 | 2-2 | 0-1 | 0 | 1 | 8 | 3 | 1 | 0 | 1 | 4 |
| Sean Marshall | G | 23 | 1-5 | 0-0 | 0-2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Jermaine Watson | | 20 | 4-6 | 5-6 | 0-1 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 13 |
| Sean Williams | | 15 | 1-1 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 2 |
| Team Totals | 21-43 | 16-22 | 4-10 | 8 | 28 | 15 | 4 | 12 | 3 | 13 | 62 |
| | .488 | .727 | .400 | Team Reb: 3 | Team TO: 0 |
|
Flagrant Fouls:
None.
Technical Fouls:
None.
Officials: John Clougherty, Curtis Shaw, Mike Stuart
.
Att: 8606
© 2005 STATS, Inc
|