Tuesday, February 1, 2005 11:28 PM EST
|
| 1ST | 2ND | TOTAL |
 | Manhattan | 32 | 34 | 66 |
 | Siena | 26 | 42 | 68 |
|
| MANHATTAN |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| C Anderson | | 36 | 5-11 | 5-13 | - | 4 | 7 | 4 | | 4 | 2 | 4 | 15 |
| P Mulligan | | 27 | 4-13 | 2-6 | 0-2 | 1 | 3 | 1 | 1 | 4 | | 4 | 10 |
| A Dubois | | 23 | 4-8 | 0-0 | - | 4 | 8 | 0 | | 2 | 2 | 2 | 8 |
| J Xavier | | 28 | 7-13 | 0-0 | 5-11 | 1 | 5 | 2 | 2 | | 1 | 3 | 19 |
| J Wingate | | 32 | 2-5 | 0-0 | 1-3 | 0 | 2 | 2 | | 3 | | 0 | 5 |
| J Gatling | | 1 | 0-0 | 0-0 | - | 0 | 0 | 0 | | 1 | | 0 | 0 |
| K MInor | | 21 | 0-0 | 0-0 | - | 0 | 0 | 7 | | 2 | | 1 | 0 |
| C Johnson | | 7 | 0-0 | 0-0 | - | 0 | 1 | 0 | | | | 0 | 0 |
| M Konovelchick | | 25 | 3-6 | 0-0 | 3-6 | 1 | 6 | 0 | | | 1 | 4 | 9 |
| Team Totals | 25-56 | 7-19 | 9-22 | 11 | 32 | 16 | 3 | 16 | 6 | 18 | 66 |
| | .446 | .368 | .409 | Team Reb: 1 | Team TO: 0 |
|
| SIENA |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| D Ryan | | 25 | 3-10 | 3-3 | 1-6 | 3 | 6 | 0 | | 3 | 2 | 2 | 10 |
| G Holle | | 21 | 1-2 | 0-0 | - | 0 | 0 | 0 | 1 | 1 | | 4 | 2 |
| B Sniezyk | | 34 | 3-9 | 2-3 | - | 2 | 12 | 1 | 3 | 1 | | 4 | 8 |
| A Fisher | | 16 | 2-4 | 0-0 | - | 1 | 4 | 1 | 1 | 5 | | 1 | 4 |
| J McClinton | | 35 | 5-12 | 6-8 | 2-6 | 1 | 1 | 3 | 2 | 3 | | 1 | 18 |
| M Beers | | 1 | 0-0 | 0-0 | - | 0 | 0 | 0 | | 1 | | 0 | 0 |
| T Fisher | | 19 | 4-6 | 0-0 | 2-4 | 0 | 1 | 0 | 1 | 1 | | 0 | 10 |
| K Mensah | | 11 | 0-2 | 0-0 | - | 0 | 0 | 5 | 2 | 1 | | 1 | 0 |
| T Mitchell | | 4 | 0-2 | 0-0 | - | 1 | 2 | 1 | | | | 0 | 0 |
| A Jordan | | 34 | 5-9 | 5-8 | 1-2 | 7 | 10 | 4 | 4 | 1 | 1 | 1 | 16 |
| Team Totals | 23-56 | 16-22 | 6-18 | 15 | 36 | 15 | 14 | 17 | 3 | 14 | 68 |
| | .411 | .727 | .333 | Team Reb: 4 | Team TO: 0 |
|
Flagrant Fouls:
None.
Technical Fouls:
None.
© 2005 SportsTicker
|