Tuesday, February 1, 2005 10:20 PM EST
|
| 1ST | 2ND | TOTAL |
 | Kent St | 34 | 36 | 70 |
 | Marshall | 40 | 23 | 63 |
|
| KENT ST |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| S Cutley | | 18 | 1-5 | 0-0 | 0-2 | 2 | 4 | 0 | | 2 | | 5 | 2 |
| K Warzynski | | 25 | 2-7 | 0-0 | 0-1 | 1 | 4 | 1 | 1 | 5 | | 3 | 4 |
| M Crenshaw | | 17 | 1-3 | 0-0 | 1-2 | 0 | 1 | 0 | | | | 0 | 3 |
| J Edwin | | 26 | 2-6 | 4-4 | 0-2 | 3 | 5 | 1 | 1 | | 1 | 1 | 8 |
| A Gates | | 27 | 5-10 | 1-4 | 4-9 | 1 | 1 | 2 | 2 | 2 | | 2 | 15 |
| N Gerwig | | 11 | 1-3 | 5-8 | - | 1 | 5 | 1 | 1 | | 1 | 1 | 7 |
| J Youngblood | | 24 | 5-8 | 8-9 | 1-2 | 1 | 2 | 0 | 2 | 1 | | 5 | 19 |
| M Scott | | 16 | 1-2 | 0-0 | 0-1 | 3 | 6 | 0 | | | | 3 | 2 |
| D Haynes | | 36 | 3-9 | 3-5 | 1-2 | 0 | 6 | 6 | 1 | | | 3 | 10 |
| Team Totals | 21-53 | 21-30 | 7-21 | 12 | 34 | 11 | 8 | 10 | 2 | 23 | 70 |
| | .396 | .700 | .333 | Team Reb: 3 | Team TO: 0 |
|
| MARSHALL |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| D Anderson | | 25 | 3-7 | 2-6 | - | 3 | 5 | 1 | | 2 | 2 | 3 | 8 |
| M Patton | | 24 | 1-2 | 4-4 | - | 1 | 2 | 1 | | 2 | 1 | 5 | 6 |
| A Hamilton | | 36 | 3-5 | 3-4 | 3-5 | 0 | 3 | 3 | 1 | 4 | 1 | 5 | 12 |
| R Dawn | | 27 | 3-7 | 0-0 | 2-4 | 0 | 2 | 1 | | | | 2 | 8 |
| T Whitted | | 31 | 5-12 | 1-5 | 2-6 | 3 | 6 | 2 | | 2 | | 1 | 13 |
| A Zimmerman | | 1 | 0-0 | 0-0 | - | 0 | 0 | 0 | | | | 0 | 0 |
| J Miles | | 17 | 2-6 | 2-3 | 1-2 | 0 | 1 | 1 | 2 | 5 | | 2 | 7 |
| C Wohlleb | | 18 | 1-1 | 4-6 | 1-1 | 1 | 4 | 1 | 1 | 1 | | 2 | 7 |
| L Carter | | 21 | 1-4 | 0-0 | - | 1 | 5 | 1 | | | | 2 | 2 |
| Team Totals | 19-44 | 16-28 | 9-18 | 9 | 28 | 11 | 4 | 16 | 4 | 22 | 63 |
| | .432 | .571 | .500 | Team Reb: 6 | Team TO: 0 |
|
Flagrant Fouls:
None.
Technical Fouls:
None.
© 2005 SportsTicker
|