Tuesday, February 1, 2005 9:43 PM EST
|
FINAL
| 1ST | 2ND | TOTAL |
 | Maryland | 29 | 44 | 73 |
 | Clemson | 45 | 43 | 88 |
|
| MARYLAND TERRAPINS |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| Travis Garrison | F | 21 | 1-4 | 2-4 | 0-2 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 4 |
| Nik Caner-Medley | F | 27 | 4-14 | 0-0 | 1-6 | 2 | 8 | 2 | 1 | 3 | 0 | 0 | 9 |
| Will Bowers | C | 13 | 1-2 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 2 |
| John Gilchrist | G | 35 | 3-12 | 12-14 | 0-0 | 3 | 7 | 3 | 1 | 3 | 0 | 0 | 18 |
| Chris McCray | G | 27 | 4-9 | 2-2 | 1-2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 11 |
| Sterling Ledbetter | | 26 | 4-6 | 2-2 | 0-1 | 0 | 2 | 1 | 1 | 2 | 0 | 3 | 10 |
| James Gist | | 20 | 3-8 | 0-2 | 0-0 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 6 |
| Mike Grinnon | | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Jones | | 8 | 2-2 | 3-4 | 0-0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 7 |
| Ekene Ibekwe | | 18 | 2-3 | 2-2 | 0-0 | 1 | 4 | 0 | 0 | 4 | 0 | 5 | 6 |
| Team Totals | 24-61 | 23-30 | 2-11 | 8 | 34 | 8 | 4 | 16 | 1 | 21 | 73 |
| | .393 | .767 | .182 | Team Reb: 6 | Team TO: 0 |
|
| CLEMSON TIGERS |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| Sam Perry | F | 23 | 6-9 | 2-2 | 0-0 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 14 |
| James Mays | F | 14 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 0 |
| Sharrod Ford | C | 29 | 10-15 | 5-7 | 0-0 | 4 | 10 | 0 | 2 | 1 | 2 | 1 | 25 |
| Vernon Hamilton | G | 20 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 2 |
| Cliff Hammonds | G | 33 | 3-9 | 3-4 | 1-4 | 0 | 4 | 7 | 1 | 3 | 0 | 4 | 10 |
| Olu Babalola | | 27 | 3-9 | 2-5 | 0-3 | 1 | 6 | 2 | 4 | 1 | 0 | 3 | 8 |
| Cheyenne Moore | | 9 | 1-4 | 0-0 | 1-3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 |
| Jimmy Hudson | | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shawan Robinson | | 29 | 8-13 | 1-2 | 5-8 | 0 | 6 | 5 | 2 | 4 | 0 | 2 | 22 |
| Akin Akingbala | | 15 | 2-4 | 0-1 | 0-0 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
| Team Totals | 34-68 | 13-21 | 7-18 | 10 | 38 | 19 | 13 | 11 | 4 | 22 | 88 |
| | .500 | .619 | .389 | Team Reb: 1 | Team TO: 1 |
|
Disqualifications: Travis Garrison, Ekene Ibekwe
.
Flagrant Fouls:
None.
Technical Fouls:
None.
Officials: Gary Maxwell, Tony Greene, Mike Eades
.
Att: 6700
© 2005 STATS, Inc
|