Tuesday, February 1, 2005 2:45 AM EST
|
| 1ST | 2ND | TOTAL |
 | Utah | 28 | 44 | 72 |
 | BYU | 29 | 29 | 58 |
|
| UTAH |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| B Markson | | 32 | 5-7 | 0-0 | 1-1 | 1 | 4 | 1 | 2 | 5 | 1 | 3 | 11 |
| C Jackson | | 6 | 0-0 | 0-2 | - | 0 | 0 | 0 | | | | 4 | 0 |
| A Bogut | | 37 | 7-10 | 6-8 | - | 1 | 9 | 4 | 1 | 4 | 5 | 2 | 20 |
| M Jackson | | 37 | 3-7 | 4-4 | 0-3 | 1 | 4 | 4 | | 2 | | 3 | 10 |
| T Drisdom | | 30 | 4-6 | 2-3 | 1-3 | 1 | 2 | 2 | 1 | 2 | | 2 | 11 |
| J Calvin | | 2 | 0-0 | 0-0 | - | 0 | 0 | 0 | | | | 0 | 0 |
| J Hawkins | | 23 | 4-4 | 1-1 | - | 2 | 4 | 1 | | 1 | | 2 | 9 |
| C Iverson | | 1 | 0-0 | 0-0 | - | 0 | 0 | 0 | | | | 0 | 0 |
| R Chaney | | 14 | 2-4 | 3-3 | - | 0 | 2 | 1 | | 1 | | 4 | 7 |
| C Grant | | 1 | 0-0 | 0-0 | - | 0 | 0 | 0 | | 1 | | 0 | 0 |
| J Langvad | | 17 | 1-4 | 2-2 | 0-1 | 0 | 0 | 0 | 1 | | | 0 | 4 |
| Team Totals | 26-42 | 18-23 | 2-8 | 6 | 25 | 13 | 5 | 16 | 6 | 20 | 72 |
| | .619 | .783 | .250 | Team Reb: 2 | Team TO: 0 |
|
| BYU |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| M Hall | | 31 | 1-7 | 2-2 | 0-3 | 0 | 1 | 1 | 2 | | 2 | 3 | 4 |
| K Young | | 23 | 3-6 | 4-7 | - | 1 | 4 | 2 | 2 | 2 | | 3 | 10 |
| D Dawes | | 17 | 2-3 | 0-0 | - | 1 | 2 | 0 | 1 | 2 | | 5 | 4 |
| A Ainge | | 32 | 5-8 | 4-5 | 1-3 | 0 | 0 | 5 | 1 | 3 | | 1 | 15 |
| J Balderson | | 20 | 4-6 | 2-4 | 3-4 | 1 | 2 | 0 | 1 | 1 | | 3 | 13 |
| M Rose | | 23 | 1-2 | 0-0 | 1-1 | 0 | 1 | 0 | | 2 | | 3 | 3 |
| T Nashif | | 9 | 0-1 | 0-0 | - | 0 | 0 | 2 | | 1 | | 0 | 0 |
| B Reichner | | 3 | 0-0 | 0-0 | - | 0 | 0 | 0 | | | | 0 | 0 |
| S Burgess | | 2 | 0-0 | 0-0 | - | 0 | 0 | 0 | | | | 0 | 0 |
| G Meads | | 17 | 2-6 | 0-0 | - | 3 | 4 | 0 | | 1 | 1 | 1 | 4 |
| J Jensen | | 14 | 1-3 | 3-5 | - | 2 | 3 | 0 | 1 | | | 1 | 5 |
| C Miles | | 8 | 0-2 | 0-0 | - | 0 | 0 | 0 | | | 1 | 2 | 0 |
| J Burgess | | 1 | 0-0 | 0-0 | - | 1 | 1 | 0 | | | | 0 | 0 |
| Team Totals | 19-44 | 15-23 | 5-11 | 9 | 18 | 10 | 8 | 12 | 4 | 22 | 58 |
| | .432 | .652 | .455 | Team Reb: 2 | Team TO: 0 |
|
Flagrant Fouls:
None.
Technical Fouls:
None.
© 2005 SportsTicker
|