Sunday, January 2, 2005 12:12 AM EST
|
| 1ST | 2ND | TOTAL |
 | Weber St | 28 | 34 | 62 |
 | Portland St | 27 | 46 | 73 |
|
| WEBER ST |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| T Goodell | | 34 | 5-11 | 3-4 | 2-5 | 2 | 5 | 1 | 1 | | | 4 | 15 |
| L Allred | | 36 | 9-19 | 2-4 | - | 7 | 11 | 3 | 2 | 3 | | 2 | 20 |
| M Emadi | | 6 | 0-0 | 0-0 | - | 0 | 0 | 0 | | 1 | | 0 | 0 |
| T Stovall | | 30 | 4-12 | 4-5 | 0-1 | 1 | 2 | 2 | 2 | 2 | | 1 | 12 |
| B Cox | | 27 | 4-7 | 1-2 | 1-4 | 0 | 4 | 1 | | 2 | | 2 | 10 |
| C Riggs | | 20 | 0-5 | 0-0 | 0-2 | 0 | 5 | 2 | 1 | | | 3 | 0 |
| J Silveira | | 14 | 1-3 | 0-0 | - | 0 | 2 | 2 | | | | 2 | 2 |
| J Jenkins | | 23 | 1-4 | 0-1 | - | 0 | 1 | 1 | | | | 3 | 2 |
| D Patten | | 10 | 0-2 | 1-2 | - | 0 | 2 | 1 | | 3 | | 1 | 1 |
| Team Totals | 24-63 | 11-18 | 3-12 | 10 | 32 | 13 | 6 | 11 | | 18 | 62 |
| | .381 | .611 | .250 | Team Reb: 4 | Team TO: 0 |
|
| PORTLAND ST |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| S Boxley | | 38 | 9-13 | 6-9 | 1-2 | 0 | 9 | 2 | 1 | 2 | 2 | 1 | 25 |
| S Morrison | | 19 | 2-3 | 0-0 | - | 1 | 2 | 1 | | 2 | 2 | 5 | 4 |
| B Walker | | 25 | 4-9 | 0-0 | - | 3 | 4 | 2 | 2 | 1 | 2 | 1 | 8 |
| W Funn | | 37 | 2-8 | 3-4 | 1-3 | 0 | 6 | 12 | 2 | 2 | | 1 | 8 |
| J Schroeder | | 38 | 4-8 | 6-6 | 3-5 | 0 | 5 | 0 | 1 | 3 | | 0 | 17 |
| J Neeley | | 2 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | | 1 | | 0 | 0 |
| A Jarrell | | 23 | 4-5 | 2-4 | - | 0 | 2 | 3 | 1 | 1 | | 0 | 10 |
| T Hollist | | 5 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 | | | 1 | 3 | 0 |
| N Kaladokubo | | 13 | 0-0 | 1-4 | - | 1 | 4 | 0 | | 2 | 3 | 4 | 1 |
| Team Totals | 25-48 | 18-27 | 5-12 | 5 | 33 | 20 | 7 | 14 | 10 | 15 | 73 |
| | .521 | .667 | .417 | Team Reb: 2 | Team TO: 0 |
|
Flagrant Fouls:
None.
Technical Fouls:
None.
© 2005 SportsTicker
|