Saturday, January 1, 2005 11:21 PM EST
|
FINAL
| 1ST | 2ND | TOTAL |
 | New Orleans | 24 | 33 | 57 |
 | Alabama | 41 | 27 | 68 |
|
| NEW ORLEANS PRIVATEERS |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| Shawn Malloy | C | 20 | 0-3 | 2-2 | 0-0 | 1 | 5 | 1 | 0 | 1 | 0 | 5 | 2 |
| Ben Elias | C | 14 | 2-7 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 2 | 0 | 3 | 4 |
| Bo McCaleb | G | 39 | 11-21 | 4-5 | 0-2 | 1 | 2 | 2 | 6 | 4 | 0 | 2 | 26 |
| Jamie McNeilly | G | 29 | 5-6 | 0-0 | 1-1 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 11 |
| Chad Barnes | G | 27 | 2-9 | 0-0 | 1-6 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 5 |
| Todd Bostic | | 25 | 1-3 | 0-0 | 0-1 | 1 | 4 | 3 | 0 | 1 | 0 | 4 | 2 |
| Jacob Manning | | 22 | 1-3 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Nathaniel Parker | | 24 | 2-5 | 1-3 | 0-0 | 4 | 8 | 0 | 0 | 1 | 1 | 1 | 5 |
| Team Totals | 24-57 | 7-10 | 2-10 | 9 | 31 | 8 | 7 | 12 | 1 | 25 | 57 |
| | .421 | .700 | .200 | Team Reb: 2 | Team TO: 0 |
|
| ALABAMA CRIMSON TIDE |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| Chuck Davis | F | 25 | 3-6 | 2-2 | 0-0 | 3 | 4 | 3 | 1 | 2 | 2 | 3 | 8 |
| Kennedy Winston | F | 33 | 1-7 | 5-6 | 0-2 | 1 | 6 | 5 | 1 | 1 | 0 | 0 | 7 |
| Jermareo Davidson | F | 30 | 2-4 | 8-10 | 0-0 | 3 | 9 | 1 | 0 | 1 | 3 | 2 | 12 |
| Earnest Shelton | G | 32 | 4-11 | 5-6 | 1-4 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 14 |
| Ronald Steele | G | 28 | 3-5 | 2-2 | 2-3 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 10 |
| Albert Weber | | 14 | 2-8 | 0-0 | 2-4 | 1 | 4 | 0 | 1 | 3 | 0 | 0 | 6 |
| Evan Brock | | 17 | 1-2 | 0-1 | 0-0 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 2 |
| Jean Felix | | 7 | 1-2 | 1-2 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Shawn Taylor | | 3 | 0-0 | 2-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Justin Jonus | | 11 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Team Totals | 18-47 | 25-33 | 7-16 | 12 | 34 | 13 | 5 | 11 | 7 | 10 | 68 |
| | .383 | .758 | .438 | Team Reb: 2 | Team TO: 0 |
|
Disqualifications: Shawn Malloy
.
Flagrant Fouls:
None.
Technical Fouls:
None.
Officials: Ted Valentine, Tom Lopes, Joe Lindsay
.
Att: 7988
© 2005 STATS, Inc
|