Saturday, January 1, 2005 6:28 PM EST
|
| 1ST | 2ND | OT | TOTAL |
 | Smu | 45 | 33 | 17 | 95 |
 | Tulsa | 48 | 30 | 5 | 83 |
|
| SMU |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| P Simpson | | 29 | 4-6 | 0-0 | 0-1 | 0 | 7 | 2 | | 1 | | 5 | 8 |
| E Castro | | 41 | 9-14 | 10-16 | - | 3 | 8 | 1 | 2 | 1 | | 3 | 28 |
| J Isham | | 27 | 2-3 | 0-0 | 1-1 | 3 | 5 | 1 | 1 | 1 | | 3 | 5 |
| B Hopkins | | 42 | 10-21 | 8-9 | 4-9 | 3 | 5 | 3 | 3 | 5 | | 3 | 32 |
| D Roberts | | 35 | 1-8 | 6-6 | 0-1 | 1 | 2 | 5 | 2 | 6 | 1 | 3 | 8 |
| P Ritter | | 4 | 0-0 | 0-0 | - | 0 | 1 | 0 | | | | 2 | 0 |
| D Pearson | | 25 | 5-6 | 2-2 | - | 2 | 6 | 1 | | 2 | 1 | 2 | 12 |
| I Ofoegbu | | 6 | 0-0 | 0-0 | - | 0 | 0 | 0 | | | | 2 | 0 |
| J Killen | | 7 | 1-1 | 0-0 | - | 1 | 2 | 0 | 1 | | | 0 | 2 |
| C Reay | | 9 | 0-0 | 0-0 | - | 0 | 0 | 0 | | 1 | | 3 | 0 |
| Team Totals | 32-59 | 26-33 | 5-12 | 13 | 36 | 13 | 9 | 17 | 2 | 26 | 95 |
| | .542 | .788 | .417 | Team Reb: 3 | Team TO: 0 |
|
| TULSA |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| J Glenn | | 44 | 6-13 | 7-10 | - | 0 | 4 | 5 | 4 | 3 | | 4 | 19 |
| G Teichmann | | 6 | 1-1 | 0-0 | - | 0 | 1 | 1 | | 1 | | 4 | 2 |
| A Price | | 44 | 13-22 | 13-18 | - | 6 | 8 | 2 | 1 | 3 | 1 | 2 | 39 |
| B McDade | | 26 | 2-7 | 2-2 | 0-3 | 1 | 1 | 3 | | 1 | | 3 | 6 |
| S Collins | | 38 | 3-7 | 0-0 | 2-6 | 0 | 0 | 2 | 2 | | 1 | 2 | 8 |
| V Davis | | 31 | 3-3 | 0-1 | - | 1 | 5 | 2 | 1 | 1 | 3 | 3 | 6 |
| D James | | 19 | 1-3 | 1-2 | 0-1 | 0 | 1 | 3 | 1 | 3 | | 2 | 3 |
| C Wallace | | 8 | 0-1 | 0-0 | 0-1 | 0 | 0 | 1 | | | 1 | 1 | 0 |
| B Cardwell | | 9 | 0-2 | 0-0 | - | 0 | 5 | 0 | 2 | | 3 | 1 | 0 |
| Team Totals | 29-59 | 23-33 | 2-11 | 8 | 25 | 19 | 11 | 12 | 9 | 22 | 83 |
| | .492 | .697 | .182 | Team Reb: 3 | Team TO: 0 |
|
Flagrant Fouls:
None.
Technical Fouls:
None.
© 2005 SportsTicker
|