Saturday, January 1, 2005 5:27 PM EST
|
| 1ST | 2ND | TOTAL |
 | Fordham | 24 | 35 | 59 |
 | Western Ky | 33 | 47 | 80 |
|
| FORDHAM |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| D Osei | | 15 | 1-4 | 2-2 | 0-1 | 0 | 0 | 0 | | | | 0 | 4 |
| B Dunston | | 26 | 6-10 | 2-2 | - | 7 | 11 | 2 | 1 | 2 | 4 | 4 | 14 |
| akosi | | 27 | 3-4 | 0-0 | - | 1 | 5 | 2 | | | | 3 | 6 |
| J Anderson | | 31 | 2-13 | 0-0 | 1-6 | 3 | 3 | 4 | | 4 | | 2 | 5 |
| K Anderson | | 28 | 0-1 | 2-4 | - | 0 | 2 | 1 | | 3 | | 5 | 2 |
| M Stout | | 31 | 6-14 | 5-11 | 4-10 | 0 | 2 | 0 | | 1 | | 1 | 21 |
| S Greene | | 5 | 1-2 | 0-0 | 1-2 | 1 | 1 | 0 | | | | 0 | 3 |
| C McCrae | | 17 | 1-7 | 0-0 | 1-4 | 1 | 3 | 2 | | 1 | | 2 | 3 |
| M Binns | | 11 | 0-1 | 0-0 | 0-1 | 2 | 2 | 1 | | 1 | | 1 | 0 |
| N Vita | | 8 | 0-0 | 1-2 | - | 0 | 0 | 0 | 1 | 1 | | 0 | 1 |
| D Blaine | | 1 | 0-0 | 0-0 | - | 0 | 0 | 0 | | | | 0 | 0 |
| Team Totals | 20-56 | 12-21 | 7-24 | 15 | 29 | 12 | 2 | 16 | 5 | 18 | 59 |
| | .357 | .571 | .292 | Team Reb: 1 | Team TO: 0 |
|
| WESTERN KY |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| E Wilborn | | 14 | 5-7 | 0-1 | - | 2 | 8 | 0 | | | | 4 | 10 |
| A Haynes | | 27 | 6-10 | 0-0 | 3-5 | 0 | 2 | 3 | 1 | 2 | | 2 | 15 |
| A Winchester | | 24 | 2-7 | 0-0 | 1-3 | 2 | 5 | 3 | 2 | 5 | | 1 | 5 |
| D Rumph | | 27 | 4-8 | 3-4 | 1-1 | 0 | 0 | 2 | 1 | 2 | | 1 | 12 |
| C Lee | | 31 | 7-10 | 1-2 | 3-4 | 1 | 9 | 3 | 1 | 1 | 2 | 1 | 18 |
| T Rogers | | 22 | 1-6 | 0-0 | 0-4 | 1 | 2 | 3 | 1 | | | 4 | 2 |
| A Howard | | 3 | 0-2 | 0-0 | 0-1 | 0 | 0 | 1 | | 1 | | 0 | 0 |
| J Stonebraker | | 4 | 0-0 | 0-0 | - | 0 | 0 | 2 | 1 | 1 | | 0 | 0 |
| B Siakim | | 26 | 1-3 | 6-6 | - | 1 | 1 | 1 | | | 1 | 4 | 8 |
| K Holland | | 3 | 0-0 | 1-2 | - | 0 | 2 | 0 | | | | 0 | 1 |
| J Higgins | | 16 | 4-5 | 1-2 | - | 1 | 4 | 0 | | 2 | 1 | 2 | 9 |
| T Dickerson | | 3 | 0-0 | 0-0 | - | 0 | 0 | 0 | | | | 0 | 0 |
| Team Totals | 30-58 | 12-17 | 8-18 | 8 | 33 | 18 | 7 | 14 | 4 | 19 | 80 |
| | .517 | .706 | .444 | Team Reb: 6 | Team TO: 0 |
|
Flagrant Fouls:
None.
Technical Fouls:
None.
© 2005 SportsTicker
|