Saturday, January 1, 2005 5:22 PM EST
|
FINAL
| 1ST | 2ND | OT | TOTAL |
 | Georgia Tech | 34 | 27 | 7 | 68 |
 | Kansas | 27 | 34 | 9 | 70 |
|
| GEORGIA TECH YELLOW JACKETS |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| Barry (BJ) Elder | F | 7 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Anthony McHenry | F | 22 | 2-3 | 0-0 | 1-1 | 1 | 7 | 1 | 1 | 1 | 3 | 5 | 5 |
| Luke Schenscher | C | 37 | 1-7 | 7-8 | 1-1 | 2 | 6 | 2 | 0 | 3 | 3 | 2 | 10 |
| Jarrett Jack | G | 42 | 10-12 | 4-4 | 2-3 | 0 | 5 | 3 | 2 | 4 | 0 | 1 | 26 |
| Will Bynum | G | 34 | 2-10 | 2-3 | 1-5 | 1 | 2 | 3 | 3 | 4 | 0 | 3 | 7 |
| Isma'il Muhammad | | 33 | 3-10 | 2-6 | 0-0 | 4 | 7 | 2 | 1 | 1 | 1 | 4 | 8 |
| Ra'Sean Dickey | | 8 | 0-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Mario West | | 7 | 0-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Morrow | | 21 | 3-5 | 0-0 | 1-2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 7 |
| Zam (Buck) Fredrick | | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Theodis Tarver | | 10 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
| Team Totals | 23-57 | 16-23 | 6-12 | 11 | 36 | 11 | 8 | 16 | 11 | 19 | 68 |
| | .404 | .696 | .500 | Team Reb: 4 | Team TO: 1 |
|
| KANSAS JAYHAWKS |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| Christian Moody | F | 32 | 3-4 | 2-2 | 0-0 | 5 | 10 | 0 | 0 | 3 | 1 | 3 | 8 |
| C.J. Giles | C | 11 | 1-2 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | 2 |
| Keith Langford | G | 38 | 8-19 | 0-0 | 2-4 | 0 | 6 | 1 | 1 | 3 | 0 | 1 | 18 |
| Aaron Miles | G | 38 | 4-11 | 2-4 | 4-5 | 2 | 5 | 8 | 0 | 4 | 0 | 4 | 14 |
| J.R. Giddens | G | 40 | 6-14 | 0-0 | 4-10 | 0 | 3 | 1 | 0 | 3 | 0 | 2 | 16 |
| Alex Galindo | | 26 | 2-8 | 0-4 | 2-5 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 6 |
| Russell Robinson | | 17 | 2-6 | 0-0 | 0-1 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 4 |
| Sasha Kaun | | 10 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Michael Lee | | 2 | 0-1 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Darnell Jackson | | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moulaye Niang | | 7 | 0-2 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 27-69 | 4-10 | 12-26 | 12 | 40 | 15 | 2 | 15 | 4 | 19 | 70 |
| | .391 | .400 | .462 | Team Reb: 3 | Team TO: 1 |
|
Disqualifications: Anthony Mchenry, C.j. Giles
.
Flagrant Fouls:
None.
Technical Fouls:
None.
Officials: Michael Kitts, Tony Greene, Donnee Gray
.
Att: 16300
© 2005 STATS, Inc
|