Saturday, January 1, 2005 5:15 PM EST
|
FINAL
| 1ST | 2ND | TOTAL |
 | Coppin St. | 21 | 37 | 58 |
 | Minnesota | 37 | 42 | 79 |
|
| COPPIN ST. EAGLES |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| Nicholas King | F | 36 | 4-14 | 3-4 | 1-7 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 12 |
| Darryl Proctor | F | 25 | 2-2 | 4-5 | 0-0 | 1 | 4 | 2 | 1 | 3 | 1 | 3 | 8 |
| Henry Colter | C | 20 | 4-7 | 2-2 | 0-0 | 2 | 4 | 0 | 0 | 2 | 3 | 3 | 10 |
| West Otis | G | 19 | 3-7 | 2-4 | 1-4 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 9 |
| Raheem Scott | G | 22 | 2-4 | 0-0 | 2-2 | 3 | 5 | 2 | 0 | 5 | 0 | 2 | 6 |
| Darryl Roberts | | 18 | 1-3 | 0-3 | 0-1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Mike Creppy | | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Yates | | 11 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Augustine Woodlin | | 10 | 2-3 | 1-2 | 0-1 | 1 | 2 | 0 | 1 | 3 | 0 | 3 | 5 |
| Antwan Harrison | | 18 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Robert Pressey | | 10 | 0-1 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 0 |
| Derrick Daniels | | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 |
| Team Totals | 21-46 | 12-20 | 4-15 | 8 | 26 | 10 | 6 | 23 | 4 | 19 | 58 |
| | .457 | .600 | .267 | Team Reb: 2 | Team TO: 0 |
|
| MINNESOTA GOLDEN GOPHERS |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| Dan Coleman | F | 22 | 4-11 | 0-0 | 2-4 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 10 |
| Brent Lawson | F | 27 | 7-8 | 0-0 | 5-6 | 0 | 2 | 3 | 4 | 1 | 3 | 0 | 19 |
| Jeff Hagen | C | 20 | 2-4 | 2-4 | 0-0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 6 |
| Vincent Grier | G | 29 | 6-10 | 4-5 | 0-2 | 4 | 7 | 4 | 2 | 0 | 1 | 2 | 16 |
| Rico Tucker | G | 22 | 1-5 | 2-2 | 1-2 | 0 | 0 | 2 | 4 | 4 | 0 | 2 | 5 |
| Miles Webb | | 5 | 1-4 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jordan Nuness | | 5 | 1-1 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Ryan Saunders | | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| J'son Stamper | | 19 | 0-2 | 2-2 | 0-0 | 2 | 6 | 0 | 0 | 3 | 0 | 3 | 2 |
| Alex Popp | | 5 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Aaron Robinson | | 18 | 3-5 | 2-2 | 3-5 | 0 | 2 | 3 | 1 | 1 | 2 | 3 | 11 |
| Kerry Wooldridge | | 7 | 0-1 | 1-2 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
| Spencer Tollackson | | 13 | 2-4 | 0-0 | 0-0 | 3 | 5 | 2 | 0 | 1 | 0 | 5 | 4 |
| Team Totals | 27-56 | 13-17 | 12-23 | 10 | 29 | 20 | 12 | 17 | 7 | 21 | 79 |
| | .482 | .765 | .522 | Team Reb: 5 | Team TO: 1 |
|
Disqualifications: Spencer Tollackson
.
Flagrant Fouls:
None.
Technical Fouls:
None.
Officials: Rick Hartzell, Reggie Greenwood, John Yorkovich
.
Att: 9302
© 2005 STATS, Inc
|