Wednesday, December 1, 2004 9:57 PM EST
|
| 1ST | 2ND | TOTAL |
 | Colgate | 34 | 28 | 62 |
 | Buffalo | 39 | 35 | 74 |
|
| COLGATE |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| A Zidar | | 30 | 4-9 | 0-0 | 1-4 | 1 | 3 | 2 | 1 | 3 | 1 | 4 | 9 |
| A Reed | | 38 | 4-11 | 4-4 | 0-3 | 1 | 3 | 3 | 2 | 7 | | 2 | 12 |
| M Daniels | | 22 | 2-2 | 0-0 | - | 1 | 3 | 2 | 1 | | | 4 | 4 |
| K Roemer | | 29 | 4-11 | 2-2 | 2-7 | 0 | 2 | 2 | 3 | 5 | | 4 | 12 |
| J Simon | | 28 | 7-11 | 2-2 | 4-7 | 0 | 1 | 2 | | 1 | | 1 | 20 |
| A Woodhouse | | 7 | 1-1 | 0-0 | - | 0 | 0 | 0 | | | | 0 | 2 |
| K Williams | | 24 | 0-3 | 0-0 | 0-1 | 0 | 5 | 1 | 1 | 2 | | 1 | 0 |
| T Checovich | | 1 | 0-0 | 0-0 | - | 0 | 0 | 0 | | | | 0 | 0 |
| S Knight | | 3 | 0-0 | 0-0 | - | 0 | 0 | 0 | | 1 | | 1 | 0 |
| J Foss | | 18 | 1-2 | 1-3 | - | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 3 |
| Team Totals | 23-50 | 9-11 | 7-22 | 3 | 18 | 13 | 9 | 20 | 2 | 21 | 62 |
| | .460 | .818 | .318 | Team Reb: 20 | Team TO: 0 |
|
| BUFFALO |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| D Gilbert | | 31 | 4-7 | 4-6 | - | 1 | 3 | 2 | 5 | 1 | | 3 | 12 |
| M Jordan | | 20 | 1-5 | 3-4 | - | 5 | 6 | 0 | | 4 | | 1 | 5 |
| Y Idbihi | | 32 | 5-7 | 2-4 | 1-1 | 3 | 11 | 4 | | 5 | 1 | 2 | 13 |
| C Cage | | 21 | 4-8 | 2-2 | 1-4 | 0 | 1 | 1 | 1 | 3 | | 1 | 11 |
| T Battle | | 39 | 4-8 | 4-4 | 1-4 | 0 | 3 | 4 | 4 | | | 2 | 13 |
| J Bird | | 8 | 0-0 | 0-0 | - | 0 | 1 | 0 | | 2 | | 1 | 0 |
| W Hall | | 8 | 0-1 | 4-4 | 0-1 | 0 | 3 | 0 | 1 | 1 | | 3 | 4 |
| R Middleton | | 16 | 2-5 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 3 | | 1 | 4 |
| P Smith | | 3 | 0-1 | 1-2 | - | 0 | 0 | 0 | | 1 | | 1 | 1 |
| M Bortz | | 22 | 4-9 | 3-3 | - | 1 | 3 | 1 | 1 | 2 | | 2 | 11 |
| Team Totals | 24-51 | 23-29 | 3-11 | 10 | 33 | 14 | 13 | 22 | 1 | 17 | 74 |
| | .471 | .793 | .273 | Team Reb: 38 | Team TO: 0 |
|
Flagrant Fouls:
None.
Technical Fouls:
None.
© 2005 SportsTicker
|