Wednesday, December 1, 2004 9:19 PM EST
|
FINAL
| 1ST | 2ND | TOTAL |
 | Wake Forest | 33 | 40 | 73 |
 | Illinois | 54 | 37 | 91 |
|
| WAKE FOREST DEMON DEACONS |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| Jamaal Levy | F | 33 | 3-8 | 0-0 | 0-2 | 5 | 7 | 4 | 1 | 0 | 0 | 4 | 6 |
| Vytas Danelius | F | 17 | 2-5 | 0-1 | 1-3 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 5 |
| Eric Williams | C | 29 | 7-13 | 4-6 | 0-0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 18 |
| Justin Gray | G | 30 | 3-16 | 2-2 | 3-8 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 11 |
| Chris Paul | G | 30 | 4-11 | 1-1 | 1-3 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 10 |
| Chris Ellis | | 13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taron Downey | | 29 | 4-8 | 0-0 | 4-7 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 12 |
| Richard Joyce | | 3 | 2-2 | 2-2 | 1-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| Trent Strickland | | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Buck | | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Visser | | 11 | 2-5 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Scott Feather | | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 27-68 | 9-12 | 10-24 | 12 | 34 | 18 | 3 | 9 | 0 | 10 | 73 |
| | .397 | .750 | .417 | Team Reb: 3 | Team TO: 0 |
|
| ILLINOIS FIGHTING ILLINI |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| Luther Head | F | 33 | 6-14 | 0-0 | 4-6 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 16 |
| Roger Powell Jr. | F | 26 | 8-10 | 1-1 | 2-2 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 19 |
| James Augustine | C | 24 | 4-4 | 2-2 | 0-0 | 2 | 7 | 0 | 1 | 0 | 3 | 3 | 10 |
| Deron Williams | G | 25 | 4-10 | 0-0 | 0-4 | 0 | 5 | 11 | 1 | 4 | 0 | 3 | 8 |
| Dee Brown | G | 30 | 7-12 | 0-0 | 2-6 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 16 |
| Rich McBride | | 24 | 3-6 | 0-0 | 3-6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| Fred Nkemdi | | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Warren Carter | | 6 | 2-3 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Nick Smith | | 16 | 2-5 | 1-2 | 0-1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| Jack Ingram | | 11 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Shaun Pruitt | | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team Totals | 38-68 | 4-6 | 11-26 | 7 | 35 | 27 | 4 | 6 | 3 | 13 | 91 |
| | .559 | .667 | .423 | Team Reb: 2 | Team TO: 0 |
|
Flagrant Fouls:
None.
Technical Fouls:
None.
Officials: Ed Hightower, Ted Hillary, Steve Welmer
.
Att: 16618
© 2005 STATS, Inc
|