Wednesday, December 1, 2004 9:18 PM EST
|
FINAL
| 1ST | 2ND | TOTAL |
 | St. Francis (PA) | 23 | 18 | 41 |
 | Pittsburgh | 34 | 31 | 65 |
|
| ST. FRANCIS (PA) RED FLASH |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| Joey Goodson | F | 33 | 1-4 | 0-0 | 0-0 | 2 | 4 | 5 | 0 | 3 | 0 | 4 | 2 |
| J.R. Enright | F | 16 | 3-9 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 1 | 0 | 5 | 6 |
| Jason Osborne | C | 35 | 3-8 | 1-2 | 0-0 | 3 | 9 | 1 | 1 | 1 | 0 | 2 | 7 |
| Darshan Luckey | G | 35 | 7-19 | 5-7 | 0-3 | 2 | 5 | 1 | 0 | 6 | 1 | 3 | 19 |
| Garrett Farha | G | 36 | 0-1 | 0-1 | 0-1 | 0 | 2 | 3 | 2 | 3 | 0 | 3 | 0 |
| Chris Jones | | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Krimmel | | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rahsaan Benton | | 8 | 0-3 | 0-0 | 0-3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Winston Robinson | | 6 | 0-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney Gibson | | 21 | 3-5 | 0-0 | 1-3 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 7 |
| Team Totals | 17-50 | 6-10 | 1-10 | 10 | 27 | 14 | 4 | 16 | 1 | 20 | 41 |
| | .340 | .600 | .100 | Team Reb: 6 | Team TO: 0 |
|
| PITTSBURGH PANTHERS |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| Chevon Troutman | F | 31 | 8-11 | 5-7 | 1-1 | 4 | 13 | 1 | 3 | 3 | 3 | 0 | 22 |
| Chris Taft | C | 19 | 2-6 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 4 |
| Yuri Demetris | G | 27 | 2-2 | 0-0 | 2-2 | 0 | 3 | 6 | 0 | 1 | 0 | 3 | 6 |
| Carl Krauser | G | 28 | 4-12 | 0-0 | 2-5 | 0 | 2 | 5 | 2 | 2 | 0 | 4 | 10 |
| Antonio Graves | G | 27 | 3-6 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 8 |
| John DeGroat | | 9 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ronald Ramon | | 22 | 1-7 | 2-2 | 1-7 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 5 |
| Keith Benjamin | | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levon Kendall | | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Charles Small | | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Milligan | | 4 | 0-1 | 0-2 | 0-1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mark McCarroll | | 16 | 1-2 | 0-0 | 0-1 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 2 |
| Marcus Bowman | | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Gray | | 9 | 3-4 | 2-3 | 0-0 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 8 |
| Team Totals | 24-52 | 10-16 | 7-19 | 10 | 34 | 19 | 8 | 11 | 6 | 16 | 65 |
| | .462 | .625 | .368 | Team Reb: 2 | Team TO: 0 |
|
Disqualifications: J.r. Enright
.
Flagrant Fouls:
None.
Technical Fouls:
None.
Officials: Tony Greene, Bernard Clinton, Bill Mccarthy
.
Att: 8323
© 2005 STATS, Inc
|