Wednesday, December 1, 2004 11:30 PM EST
|
| 1ST | 2ND | TOTAL |
 | Liberty | 27 | 36 | 63 |
 | Westrn Carolina | 32 | 43 | 75 |
|
| LIBERTY |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| R Robinson | | 24 | 3-7 | 0-0 | - | 1 | 7 | 0 | | 1 | 2 | 2 | 6 |
| D Dees | | 34 | 4-8 | 7-8 | 1-3 | 0 | 7 | 1 | | 6 | | 5 | 16 |
| L Lightbourne | | 23 | 2-2 | 0-0 | - | 0 | 0 | 0 | | | | 4 | 4 |
| E Risher | | 32 | 3-6 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 3 | | 2 | 9 |
| L Blair | | 38 | 6-15 | 2-5 | 1-7 | 2 | 6 | 4 | 1 | 5 | | 4 | 15 |
| J Monceaux | | 10 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | | | | 3 | 3 |
| R Monroe | | 5 | 1-1 | 0-0 | - | 0 | 2 | 0 | | 2 | | 0 | 2 |
| R Porter | | 20 | 1-5 | 0-0 | 0-2 | 2 | 7 | 0 | | 1 | 2 | 1 | 2 |
| D Stewart | | 14 | 2-5 | 2-2 | 0-2 | 1 | 3 | 0 | | 2 | | 1 | 6 |
| Team Totals | 23-51 | 12-17 | 5-18 | 6 | 33 | 6 | 2 | 20 | 4 | 22 | 63 |
| | .451 | .706 | .278 | Team Reb: 2 | Team TO: 0 |
|
| WESTRN CAROLINA |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| C Muirhead | | 30 | 4-13 | 3-4 | 0-3 | 2 | 5 | 1 | 3 | | 1 | 4 | 11 |
| L Nlandu | | 26 | 2-6 | 3-4 | - | 3 | 6 | 1 | 1 | | | 3 | 7 |
| D Berghoefer | | 30 | 10-18 | 2-4 | - | 2 | 4 | 1 | 6 | 4 | | 5 | 22 |
| A Russell | | 33 | 7-14 | 3-6 | 1-3 | 2 | 4 | 3 | 3 | 1 | | 1 | 18 |
| K Greathouse | | 31 | 1-6 | 2-2 | 1-6 | 1 | 5 | 5 | | 1 | | 1 | 5 |
| J Outing | | 5 | 0-0 | 0-0 | - | 0 | 0 | 0 | | | | 0 | 0 |
| T Hopkins | | 19 | 1-5 | 3-4 | 1-3 | 1 | 3 | 1 | | 1 | | 2 | 6 |
| R Brempong | | 19 | 2-6 | 2-4 | - | 4 | 9 | 2 | | 1 | 4 | 2 | 6 |
| T Woodyard | | 7 | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | | 1 | 1 | 0 | 0 |
| Team Totals | 27-69 | 18-28 | 3-16 | 15 | 37 | 15 | 13 | 9 | 6 | 18 | 75 |
| | .391 | .643 | .188 | Team Reb: 6 | Team TO: 0 |
|
Flagrant Fouls:
None.
Technical Fouls:
None.
© 2005 SportsTicker
|