Wednesday, December 1, 2004 10:05 PM EST
|
| 1ST | 2ND | TOTAL |
 | Jacksonville St | 35 | 41 | 76 |
 | Wofford | 41 | 40 | 81 |
|
| JACKSONVILLE ST |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| A Diame | | 21 | 4-8 | 0-1 | - | 2 | 4 | 2 | | | 2 | 4 | 8 |
| C Lumpkin | | 19 | 3-4 | 0-0 | 1-1 | 1 | 3 | 2 | | 2 | | 2 | 7 |
| A Wilson | | 24 | 6-9 | 3-4 | 1-2 | 2 | 8 | 1 | 1 | 1 | | 3 | 16 |
| J Law | | 25 | 3-10 | 0-0 | 0-2 | 4 | 7 | 2 | 2 | 2 | | 4 | 6 |
| W Russell | | 37 | 1-17 | 5-5 | 0-4 | 0 | 6 | 8 | | 7 | | 4 | 7 |
| B Davis | | 12 | 3-4 | 0-0 | - | 1 | 3 | 0 | | | | 2 | 6 |
| B Spencer | | 26 | 5-12 | 2-3 | 3-7 | 2 | 4 | 0 | 1 | 2 | | 0 | 15 |
| T Lewis | | 25 | 3-7 | 2-2 | 1-3 | 0 | 0 | 1 | 1 | | | 2 | 9 |
| D Brown | | 11 | 1-2 | 0-0 | - | 2 | 5 | 0 | 1 | 1 | | 1 | 2 |
| Team Totals | 29-73 | 12-15 | 6-19 | 14 | 40 | 16 | 6 | 15 | 2 | 22 | 76 |
| | .397 | .800 | .316 | Team Reb: 5 | Team TO: 0 |
|
| WOFFORD |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| H Wilkerson | | 31 | 2-9 | 1-1 | 0-1 | 3 | 7 | 2 | 1 | 1 | 1 | 1 | 5 |
| S Daniels | | 19 | 4-7 | 1-2 | 3-4 | 1 | 2 | 1 | | 2 | 1 | 4 | 12 |
| A Borders | | 29 | 5-10 | 4-6 | 1-3 | 2 | 6 | 4 | | 2 | 1 | 3 | 15 |
| B Fields | | 25 | 2-4 | 3-7 | - | 0 | 4 | 8 | 2 | | | 3 | 7 |
| E Marshall | | 28 | 7-13 | 0-0 | 3-5 | 2 | 4 | 3 | | | | 1 | 17 |
| J Tarr | | 9 | 1-1 | 0-0 | - | 0 | 1 | 0 | 1 | 1 | | 2 | 2 |
| G Taylor | | 25 | 1-4 | 2-5 | - | 2 | 6 | 4 | 4 | 4 | 1 | 1 | 4 |
| T Berg | | 19 | 8-11 | 3-4 | - | 1 | 3 | 0 | | 1 | 1 | 1 | 19 |
| D Gibson | | 15 | 0-4 | 0-0 | 0-3 | 0 | 2 | 2 | 1 | | | 1 | 0 |
| Team Totals | 30-63 | 14-25 | 7-16 | 11 | 35 | 24 | 9 | 11 | 5 | 17 | 81 |
| | .476 | .560 | .438 | Team Reb: 7 | Team TO: 0 |
|
Flagrant Fouls:
None.
Technical Fouls:
None.
© 2005 SportsTicker
|