Wednesday, December 1, 2004 9:48 PM EST
|
| 1ST | 2ND | TOTAL |
 | Central Mich | 29 | 43 | 72 |
 | Kent St | 43 | 38 | 81 |
|
| CENTRAL MICH |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| K Nelson | | 30 | 8-17 | 1-1 | 6-11 | 1 | 2 | 2 | 2 | 4 | | 1 | 23 |
| S Harris | | 14 | 4-6 | 1-1 | - | 3 | 6 | 0 | | 2 | | 5 | 9 |
| G Watson | | 27 | 1-3 | 0-0 | 0-1 | 1 | 1 | 5 | 3 | 7 | | 2 | 2 |
| T Bowne | | 34 | 3-8 | 0-1 | 2-5 | 1 | 5 | 0 | 1 | 4 | | 3 | 8 |
| T Pantlind | | 14 | 0-2 | 0-0 | 0-1 | 1 | 1 | 1 | | | | 1 | 0 |
| R Sevalia | | 28 | 4-5 | 7-10 | - | 0 | 1 | 5 | 1 | 4 | | 4 | 15 |
| R Walters | | 1 | 0-0 | 0-0 | - | 0 | 0 | 0 | | | | 0 | 0 |
| E Spencer | | 22 | 3-7 | 2-2 | 1-2 | 1 | 5 | 1 | | 1 | | 2 | 9 |
| J Bohnoff | | 17 | 1-2 | 0-0 | - | 2 | 3 | 1 | | 1 | | 2 | 2 |
| J Blevins | | 10 | 1-1 | 0-0 | - | 1 | 1 | 2 | 1 | | | 0 | 2 |
| D Walker | | 3 | 1-1 | 0-0 | - | 0 | 0 | 0 | | | | 1 | 2 |
| Team Totals | 26-52 | 11-15 | 9-20 | 11 | 25 | 17 | 8 | 23 | | 21 | 72 |
| | .500 | .733 | .450 | Team Reb: 8 | Team TO: 0 |
|
| KENT ST |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| S Cutley | | 32 | 1-1 | 2-2 | - | 2 | 3 | 1 | 2 | 4 | | 3 | 4 |
| K Warzynski | | 26 | 7-9 | 5-6 | 1-1 | 4 | 6 | 3 | 1 | 2 | | 2 | 20 |
| J Edwin | | 37 | 10-15 | 1-2 | 4-6 | 2 | 4 | 4 | 2 | 1 | | 2 | 25 |
| J Youngblood | | 33 | 4-9 | 1-3 | 2-4 | 0 | 3 | 2 | 1 | | 2 | 3 | 11 |
| D Haynes | | 36 | 4-12 | 0-1 | 0-4 | 2 | 7 | 9 | 3 | 4 | 1 | 3 | 8 |
| N Gerwig | | 7 | 2-2 | 1-2 | - | 0 | 1 | 0 | 1 | | | 0 | 5 |
| M Crenshaw | | 13 | 2-4 | 0-0 | 1-2 | 0 | 0 | 1 | | 1 | | 1 | 5 |
| B Bartlett | | 1 | 0-0 | 0-0 | - | 0 | 0 | 0 | | | | 0 | 0 |
| D Johnson | | 2 | 0-0 | 0-0 | - | 0 | 0 | 0 | | | | 1 | 0 |
| M Scott | | 1 | 0-0 | 0-0 | - | 0 | 0 | 0 | | | | 0 | 0 |
| A Gates | | 10 | 1-4 | 0-0 | 1-4 | 0 | 1 | 2 | | | | 2 | 3 |
| D Davis | | 1 | 0-1 | 0-0 | - | 1 | 1 | 0 | | | | 0 | 0 |
| J Hegenderfer | | 1 | 0-0 | 0-0 | - | 0 | 0 | 0 | | | | 0 | 0 |
| Team Totals | 31-57 | 10-16 | 9-21 | 11 | 26 | 22 | 10 | 12 | 3 | 17 | 81 |
| | .544 | .625 | .429 | Team Reb: 1 | Team TO: 0 |
|
Flagrant Fouls:
None.
Technical Fouls:
None.
© 2005 SportsTicker
|