Wednesday, December 1, 2004 10:18 PM EST
|
| 1ST | 2ND | TOTAL |
 | Towson | 27 | 34 | 61 |
 | George Mason | 36 | 43 | 79 |
|
| TOWSON |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| L Hamm | | 27 | 5-6 | 3-3 | - | 2 | 6 | 1 | | 4 | | 5 | 13 |
| W Tubbs | | 34 | 2-6 | 4-6 | 0-1 | 2 | 4 | 3 | 1 | 4 | 3 | 3 | 8 |
| H Plack | | 24 | 1-2 | 1-2 | 1-1 | 0 | 4 | 1 | 1 | 1 | 2 | 2 | 4 |
| C Fletcher | | 30 | 4-9 | 3-5 | 0-2 | 0 | 0 | 2 | 1 | 2 | | 1 | 11 |
| M Green | | 38 | 7-12 | 5-6 | 4-7 | 1 | 6 | 0 | | 4 | | 2 | 23 |
| T Jackson | | 2 | 0-1 | 0-0 | - | 0 | 0 | 0 | | | | 0 | 0 |
| J Pease | | 13 | 0-1 | 1-2 | 0-1 | 0 | 1 | 2 | | 2 | | 0 | 1 |
| S Raboin | | 16 | 0-4 | 1-2 | 0-1 | 2 | 3 | 0 | 1 | 1 | | 3 | 1 |
| J McCartney | | 16 | 0-1 | 0-0 | - | 1 | 2 | 1 | | | | 4 | 0 |
| Team Totals | 19-42 | 18-26 | 5-13 | 8 | 26 | 10 | 4 | 18 | 5 | 20 | 61 |
| | .452 | .692 | .385 | Team Reb: 4 | Team TO: 0 |
|
| GEORGE MASON |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| W Thomas | | 20 | 0-0 | 2-6 | - | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 2 |
| J Lewis | | 27 | 3-8 | 0-0 | - | 3 | 4 | 4 | | 4 | 1 | 2 | 6 |
| T Skinn | | 23 | 4-7 | 3-4 | 1-2 | 4 | 6 | 1 | 2 | 4 | 1 | 5 | 12 |
| G Norwood | | 34 | 1-1 | 3-4 | - | 0 | 2 | 6 | 4 | | | 3 | 5 |
| L Butler | | 33 | 10-17 | 1-3 | 7-12 | 0 | 2 | 2 | 2 | 1 | 1 | 3 | 28 |
| J Carter | | 3 | 0-0 | 0-0 | - | 0 | 0 | 2 | | | | 0 | 0 |
| T Burns | | 3 | 0-1 | 0-0 | - | 0 | 0 | 0 | | | | 1 | 0 |
| J Urbina | | 19 | 1-1 | 3-6 | - | 1 | 6 | 0 | | 3 | | 1 | 5 |
| J Vaughn | | 21 | 4-7 | 0-0 | 4-7 | 0 | 1 | 2 | | | | 3 | 12 |
| F Campbell | | 17 | 3-9 | 1-3 | 2-5 | 2 | 3 | 3 | 1 | | 1 | 2 | 9 |
| Team Totals | 26-51 | 13-26 | 14-26 | 12 | 28 | 21 | 10 | 13 | 5 | 22 | 79 |
| | .510 | .500 | .538 | Team Reb: 2 | Team TO: 0 |
|
Flagrant Fouls:
None.
Technical Fouls:
None.
© 2005 SportsTicker
|