Wednesday, December 1, 2004 10:28 PM EST
|
| 1ST | 2ND | TOTAL |
 | Wright St | 19 | 35 | 54 |
 | Ball St | 27 | 34 | 61 |
|
| WRIGHT ST |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| D Wood | | 34 | 6-10 | 6-6 | 2-4 | 2 | 7 | 3 | 3 | 5 | | 3 | 20 |
| E Spencer | | 26 | 1-5 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 2 | | 2 | 2 |
| D Burleson | | 32 | 2-6 | 1-2 | - | 2 | 7 | 0 | | | | 2 | 5 |
| J Taylor | | 30 | 1-2 | 0-0 | 1-2 | 0 | 4 | 0 | | 5 | | 4 | 3 |
| Z Williams | | 38 | 4-13 | 1-5 | - | 5 | 9 | 3 | | 4 | 1 | 4 | 9 |
| V Severovas | | 7 | 0-0 | 0-0 | - | 1 | 1 | 0 | | | | 0 | 0 |
| Z Boyd | | 27 | 3-9 | 5-5 | 3-7 | 1 | 2 | 0 | | 3 | | 1 | 14 |
| J Pleiman | | 6 | 0-1 | 1-2 | - | 0 | 0 | 0 | | | | 1 | 1 |
| Team Totals | 17-46 | 14-20 | 6-14 | 12 | 32 | 6 | 4 | 19 | 1 | 17 | 54 |
| | .370 | .700 | .429 | Team Reb: 3 | Team TO: 0 |
|
| BALL ST |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| P Stovall | | 36 | 8-10 | 2-2 | 4-6 | 1 | 5 | 5 | 1 | 1 | | 2 | 22 |
| J Mills | | 22 | 0-4 | 2-2 | - | 2 | 4 | 1 | 1 | 2 | | 0 | 2 |
| D Trammell | | 38 | 4-12 | 1-2 | 1-5 | 2 | 6 | 4 | 1 | 3 | 1 | 2 | 10 |
| A Kent | | 20 | 3-5 | 2-2 | - | 0 | 0 | 0 | 1 | | 1 | 3 | 8 |
| T Chapman | | 33 | 4-14 | 3-4 | 0-3 | 4 | 8 | 0 | 2 | 2 | | 1 | 11 |
| D Yates | | 3 | 0-1 | 0-0 | - | 0 | 0 | 0 | | | | 0 | 0 |
| M Mccollom | | 19 | 1-4 | 1-2 | 1-3 | 0 | 0 | 0 | | 2 | | 2 | 4 |
| M Bennett | | 23 | 1-2 | 2-2 | - | 1 | 2 | 0 | 1 | 1 | | 4 | 4 |
| J McClung | | 2 | 0-0 | 0-0 | - | 0 | 0 | 0 | | 1 | | 1 | 0 |
| T Howland | | 4 | 0-0 | 0-0 | - | 0 | 1 | 0 | 1 | | | 2 | 0 |
| Team Totals | 21-52 | 13-16 | 6-17 | 10 | 26 | 10 | 8 | 12 | 2 | 17 | 61 |
| | .404 | .812 | .353 | Team Reb: 2 | Team TO: 0 |
|
Flagrant Fouls:
None.
Technical Fouls:
None.
© 2005 SportsTicker
|