Friday, September 16, 2005 1:45 PM EDT
|
FINAL
| 1ST | 2ND | TOTAL |
 | UC Riverside | 17 | 44 | 61 |
 | California | 39 | 39 | 78 |
|
| UC RIVERSIDE HIGHLANDERS |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| Steve Williams | F | 29 | 2-10 | 2-2 | 1-2 | 2 | 7 | 3 | 0 | 2 | 0 | 1 | 7 |
| Vili Morton | F | 31 | 5-9 | 0-2 | 0-0 | 4 | 14 | 2 | 1 | 4 | 1 | 4 | 10 |
| Klaus Schille | C | 15 | 3-8 | 2-2 | 0-0 | 3 | 5 | 0 | 0 | 1 | 0 | 5 | 8 |
| Brett Ost | G | 18 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Rickey Porter | G | 24 | 0-9 | 2-2 | 0-4 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
| Justin Bell | | 17 | 1-3 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 2 |
| Dedrick Bates | | 10 | 1-5 | 0-0 | 0-3 | 2 | 4 | 2 | 0 | 1 | 0 | 3 | 2 |
| David Misko | | 11 | 3-4 | 1-5 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 7 |
| Larry Cunningham | | 22 | 6-12 | 2-2 | 4-6 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 18 |
| David Jobe | | 17 | 1-4 | 1-1 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 3 |
| Joel Henning | | 6 | 0-0 | 2-4 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Team Totals | 22-64 | 12-20 | 5-15 | 15 | 40 | 14 | 3 | 15 | 1 | 27 | 61 |
| | .344 | .600 | .333 | Team Reb: 4 | Team TO: 1 |
|
| CALIFORNIA GOLDEN BEARS |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| Dominic McGuire | F | 24 | 3-6 | 2-2 | 0-0 | 3 | 7 | 0 | 1 | 0 | 0 | 3 | 8 |
| Marquise Kately | F | 27 | 3-8 | 3-5 | 0-0 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 9 |
| Rod Benson | C | 13 | 2-5 | 4-5 | 0-0 | 1 | 3 | 0 | 2 | 0 | 1 | 3 | 8 |
| Ayinde Ubaka | G | 25 | 2-6 | 2-2 | 2-3 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 8 |
| Richard Midgley | G | 24 | 3-7 | 3-4 | 0-1 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 9 |
| Eric Vierneisel | | 20 | 4-4 | 0-0 | 4-4 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 12 |
| Martin Smith | | 18 | 1-5 | 0-2 | 0-0 | 0 | 0 | 6 | 0 | 2 | 0 | 2 | 2 |
| Kevin Langford | | 10 | 0-2 | 2-3 | 0-0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
| Alex Pribble | | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| DeVon Hardin | | 12 | 1-3 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
| David Paris | | 21 | 5-7 | 6-6 | 0-0 | 1 | 8 | 4 | 1 | 0 | 1 | 1 | 16 |
| Team Totals | 25-55 | 22-29 | 6-8 | 7 | 34 | 18 | 6 | 9 | 5 | 18 | 78 |
| | .455 | .759 | .750 | Team Reb: 1 | Team TO: 1 |
|
Disqualifications: Klaus Schille, David Jobe
.
Flagrant Fouls:
None.
Technical Fouls: Vili Morton.
Officials: Verne Harris, Don Mcallister, Rick Bastell
.
Att: 8175
© 2005 STATS, Inc
|