Thursday, December 9, 2004 10:02 PM EST
|
FINAL
| 1ST | 2ND | TOTAL |
 | Fairfield | 24 | 25 | 49 |
 | Mississippi St. | 20 | 33 | 53 |
|
| FAIRFIELD STAGS |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| DeWitt Maxwell | F | 37 | 1-5 | 2-2 | 0-0 | 1 | 5 | 0 | 1 | 3 | 0 | 4 | 4 |
| Deng Gai | F | 27 | 5-15 | 4-6 | 0-5 | 1 | 8 | 0 | 0 | 2 | 3 | 4 | 14 |
| Michael Bell | G | 27 | 2-5 | 0-1 | 1-3 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 5 |
| Terrence Todd | G | 37 | 3-13 | 2-2 | 1-3 | 4 | 9 | 3 | 3 | 2 | 0 | 1 | 9 |
| Tyquawn Goode | G | 31 | 2-7 | 2-2 | 1-6 | 1 | 6 | 3 | 4 | 0 | 0 | 5 | 7 |
| Alvin Carter | | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brad Feleccia | | 9 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Marty O'Sullivan | | 6 | 1-2 | 2-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| Kudjo Sogadzi | | 10 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Michael Van Schaick | | 8 | 0-0 | 4-4 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Team Totals | 15-51 | 16-19 | 3-17 | 11 | 34 | 8 | 10 | 11 | 3 | 22 | 49 |
| | .294 | .842 | .176 | Team Reb: 2 | Team TO: 0 |
|
| MISSISSIPPI ST. BULLDOGS |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| Piotr Stelmach | F | 12 | 3-5 | 0-0 | 2-3 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 8 |
| Marcus Campbell | C | 16 | 2-5 | 0-0 | 0-0 | 2 | 4 | 1 | 1 | 3 | 1 | 4 | 4 |
| Shane Power | G | 36 | 0-3 | 0-3 | 0-0 | 1 | 7 | 2 | 0 | 0 | 1 | 2 | 0 |
| Winsome Frazier | G | 34 | 3-9 | 2-2 | 1-5 | 1 | 7 | 1 | 1 | 1 | 0 | 2 | 9 |
| Gary Ervin | G | 33 | 3-7 | 2-5 | 1-4 | 1 | 3 | 2 | 0 | 6 | 0 | 4 | 9 |
| Ontario Harper | | 30 | 6-11 | 5-7 | 0-1 | 3 | 5 | 2 | 0 | 2 | 0 | 1 | 17 |
| Wesley Morgan | | 12 | 1-1 | 0-2 | 0-0 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 2 |
| Charles Rhodes | | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Walter Sharpe | | 12 | 1-2 | 0-6 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Dietric Slater | | 13 | 0-2 | 2-3 | 0-1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 |
| Team Totals | 19-45 | 11-28 | 4-14 | 14 | 35 | 8 | 3 | 16 | 4 | 20 | 53 |
| | .422 | .393 | .286 | Team Reb: 4 | Team TO: 0 |
|
Disqualifications: Tyquawn Goode
.
Flagrant Fouls:
None.
Technical Fouls:
None.
Officials: Duke Edsall, Steve Gordon, Bernard Clinton
.
Att: 2203
© 2005 STATS, Inc
|