Thursday, November 11, 2004 11:54 PM EST
|
| 1ST | 2ND | TOTAL |
 | Belmont | 30 | 28 | 58 |
 | St Marys Ca | 29 | 38 | 67 |
|
| BELMONT |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| A Jones | | 28 | 1-2 | 0-0 | 0-1 | 0 | 2 | 2 | | | | 4 | 2 |
| B Collins | | 30 | 7-13 | 0-0 | 0-1 | 0 | 2 | 2 | 3 | 5 | | 2 | 14 |
| A Preston | | 22 | 6-14 | 0-0 | - | 1 | 4 | 1 | | 5 | 1 | 5 | 12 |
| J Snyder | | 26 | 3-6 | 1-1 | 3-6 | 0 | 2 | 2 | 1 | | | 5 | 10 |
| J Goodwin | | 34 | 0-5 | 4-4 | 0-1 | 1 | 2 | 0 | | | | 1 | 4 |
| D Oliver | | 8 | 3-3 | 0-0 | 2-2 | 0 | 1 | 0 | | 1 | | 4 | 8 |
| C Caterson | | 7 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | | | | 1 | 0 |
| J Hare | | 18 | 2-5 | 1-2 | 1-2 | 2 | 5 | 1 | 3 | 1 | | 0 | 6 |
| W Peeples | | 13 | 1-3 | 0-1 | - | 0 | 2 | 0 | 2 | 3 | | 3 | 2 |
| N Otis | | 8 | 0-1 | 0-0 | 0-1 | 0 | 2 | 2 | | 1 | | 2 | 0 |
| M Modlin | | 6 | 0-0 | 0-0 | - | 1 | 1 | 0 | | 4 | | 2 | 0 |
| Team Totals | 23-54 | 6-8 | 6-15 | 5 | 23 | 10 | 9 | 20 | 1 | 29 | 58 |
| | .426 | .750 | .400 | Team Reb: 5 | Team TO: 0 |
|
| ST MARYS CA |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| B Collins | | 28 | 4-11 | 0-0 | 1-3 | 0 | 4 | 3 | | 1 | | 1 | 9 |
| J Sanders | | 34 | 5-11 | 7-8 | 0-1 | 3 | 4 | 2 | 1 | 1 | 2 | 3 | 17 |
| D Kickert | | 35 | 5-11 | 5-8 | 1-4 | 6 | 13 | 0 | | 3 | 3 | 1 | 16 |
| E Rowland | | 30 | 1-4 | 7-9 | 0-2 | 2 | 5 | 3 | 1 | 8 | | 2 | 9 |
| J Walberg | | 32 | 1-9 | 3-4 | 0-6 | 0 | 2 | 0 | 1 | 1 | | 2 | 5 |
| R DaSilva | | 1 | 0-0 | 0-0 | - | 0 | 0 | 0 | | | | 0 | 0 |
| R Rhalimi | | 1 | 0-0 | 0-0 | - | 0 | 0 | 0 | | | | 0 | 0 |
| D Waddy | | 1 | 0-0 | 0-0 | - | 0 | 0 | 0 | | | | 0 | 0 |
| T Golden | | 29 | 1-5 | 1-2 | 1-5 | 0 | 4 | 0 | 1 | | | 2 | 4 |
| B Sholberg | | 9 | 3-4 | 1-1 | - | 1 | 4 | 0 | | 1 | | 4 | 7 |
| Team Totals | 20-55 | 24-32 | 3-21 | 12 | 36 | 8 | 4 | 15 | 5 | 15 | 67 |
| | .364 | .750 | .143 | Team Reb: 1 | Team TO: 0 |
|
Flagrant Fouls:
None.
Technical Fouls:
None.
© 2005 SportsTicker
|