Thursday, November 11, 2004 11:46 PM EST
|
FINAL
| 1ST | 2ND | TOTAL |
 | Savannah St. | 22 | 18 | 40 |
 | Memphis | 55 | 47 | 102 |
|
| SAVANNAH ST. TIGERS |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| Westley West | F | 28 | 3-8 | 0-0 | 0-0 | 2 | 6 | 1 | 0 | 6 | 2 | 4 | 6 |
| Lazarius Coleman | F | 31 | 3-10 | 0-0 | 1-3 | 3 | 7 | 3 | 1 | 2 | 0 | 3 | 7 |
| Donald Carson | F | 36 | 4-11 | 1-3 | 1-2 | 1 | 5 | 0 | 3 | 0 | 0 | 4 | 10 |
| Winston Martinez | C | 33 | 2-10 | 1-2 | 0-0 | 3 | 5 | 0 | 1 | 4 | 3 | 5 | 5 |
| Josh Barker | G | 39 | 4-18 | 3-4 | 1-7 | 0 | 4 | 2 | 0 | 4 | 0 | 2 | 12 |
| Chris Kemp | | 2 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvin Edwards | | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tuqwan Taylor | | 2 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chauncey Shaw | | 12 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
| Mike Bennett | | 4 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Emerson | | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team Totals | 16-64 | 5-9 | 3-13 | 11 | 32 | 6 | 5 | 21 | 5 | 21 | 40 |
| | .250 | .556 | .231 | Team Reb: 4 | Team TO: 1 |
|
| MEMPHIS TIGERS |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| Rodney Carney | F | 24 | 7-12 | 4-4 | 3-5 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 21 |
| Sean Banks | F | 23 | 5-10 | 5-7 | 0-1 | 0 | 5 | 1 | 0 | 3 | 2 | 1 | 15 |
| Arthur Barclay | F | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Anthony Rice | G | 28 | 7-13 | 0-0 | 3-5 | 1 | 3 | 5 | 2 | 1 | 1 | 1 | 17 |
| Darius Washington Jr. | G | 30 | 3-8 | 4-6 | 0-1 | 3 | 6 | 8 | 3 | 2 | 1 | 2 | 10 |
| Clyde Wade | | 4 | 1-2 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Almamy Thiero | | 9 | 0-2 | 0-0 | 0-0 | 3 | 5 | 1 | 0 | 2 | 1 | 0 | 0 |
| Jeremy Hunt | | 28 | 4-12 | 3-4 | 3-9 | 2 | 9 | 5 | 2 | 0 | 0 | 1 | 14 |
| Richard Dorsey | | 21 | 4-10 | 2-7 | 0-0 | 9 | 16 | 0 | 2 | 0 | 2 | 1 | 10 |
| Duane Erwin | | 21 | 4-5 | 0-0 | 0-0 | 2 | 4 | 1 | 1 | 0 | 4 | 3 | 8 |
| Simplice Njoya | | 4 | 2-2 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Team Totals | 37-77 | 18-29 | 10-22 | 22 | 54 | 26 | 10 | 10 | 11 | 11 | 102 |
| | .481 | .621 | .455 | Team Reb: 4 | Team TO: 0 |
|
Disqualifications: Winston Martinez
.
Flagrant Fouls:
None.
Technical Fouls:
None.
Officials: Les Jones, Gary Maxwell, Tim Nestor
.
Att: 7000
© 2005 STATS, Inc
|