Thursday, November 11, 2004 11:09 PM EST
|
FINAL
| 1ST | 2ND | TOTAL |
 | Northern Colorado | 20 | 34 | 54 |
 | Syracuse | 53 | 51 | 104 |
|
| NORTHERN COLORADO BEARS |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| James Randle | F | 22 | 1-10 | 2-4 | 0-0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 4 |
| Erik Olson | F | 18 | 1-7 | 0-0 | 0-3 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | 2 |
| Kirk Archibeque | C | 20 | 1-6 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 3 | 0 | 4 | 2 |
| Matt Kline | G | 26 | 2-8 | 2-3 | 1-3 | 2 | 3 | 2 | 0 | 3 | 0 | 2 | 7 |
| Sean Nolen | G | 22 | 2-8 | 2-4 | 2-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| Sean Taibi | | 25 | 6-9 | 3-3 | 1-3 | 2 | 7 | 1 | 1 | 1 | 0 | 0 | 16 |
| Jared Lewis | | 9 | 0-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thanasi Panagiotakopoulos | | 8 | 0-3 | 0-0 | 0-1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Willy Youtchou | | 7 | 0-4 | 0-0 | 0-2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 |
| Michael Gordy | | 17 | 2-7 | 5-6 | 0-2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 9 |
| Trei Steward | | 13 | 2-4 | 0-0 | 0-0 | 2 | 4 | 1 | 1 | 1 | 0 | 2 | 4 |
| Brian Yarbrough | | 8 | 1-2 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 3 | 1 | 2 | 2 |
| Parish Brockman | | 5 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 18-71 | 14-20 | 4-22 | 14 | 30 | 10 | 7 | 18 | 2 | 14 | 54 |
| | .254 | .700 | .182 | Team Reb: 6 | Team TO: 0 |
|
| SYRACUSE ORANGEMEN |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| Hakim Warrick | F | 29 | 8-12 | 3-4 | 0-2 | 3 | 10 | 5 | 0 | 3 | 4 | 0 | 19 |
| Josh Pace | F | 19 | 6-9 | 1-2 | 0-1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 13 |
| Craig Forth | C | 19 | 3-3 | 1-2 | 0-0 | 2 | 6 | 1 | 0 | 0 | 3 | 1 | 7 |
| Gerry McNamara | G | 19 | 4-6 | 0-0 | 3-5 | 0 | 2 | 5 | 2 | 1 | 0 | 4 | 11 |
| Demetris Nichols | G | 19 | 5-8 | 0-0 | 1-4 | 0 | 4 | 1 | 3 | 2 | 0 | 1 | 11 |
| Logan Gabriel | | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Darryl Watkins | | 18 | 6-7 | 0-1 | 0-0 | 3 | 5 | 1 | 2 | 4 | 4 | 2 | 12 |
| Josh Brooks | | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Todd Burach | | 3 | 1-1 | 2-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Dayshawn Wright | | 12 | 1-2 | 1-2 | 0-0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 3 |
| Josh Wright | | 18 | 2-5 | 0-0 | 1-3 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 5 |
| Xzavier Gaines | | 9 | 0-2 | 0-0 | 0-1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Terrence Roberts | | 8 | 3-3 | 2-3 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 8 |
| Ross DiLiegro | | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Louie McCroskey | | 18 | 3-7 | 2-2 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 9 |
| Team Totals | 43-67 | 12-18 | 6-18 | 11 | 43 | 25 | 12 | 15 | 11 | 15 | 104 |
| | .642 | .667 | .333 | Team Reb: 3 | Team TO: 0 |
|
Flagrant Fouls:
None.
Technical Fouls:
None.
Officials: Reggie Cofer, Jamie Luckie, Sean Hull
.
Att: 18923
© 2005 STATS, Inc
|