Thursday, November 11, 2004 10:29 PM EST
|
| 1ST | 2ND | TOTAL |
 | Alabama A&M | 30 | 39 | 69 |
 | Birmingham Sou | 47 | 32 | 79 |
|
| ALABAMA A&M |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| J Martin | | 28 | 3-12 | 4-7 | 0-3 | 2 | 7 | 0 | 1 | 1 | | 3 | 10 |
| O Trotter | | 25 | 5-8 | 1-2 | 2-4 | 1 | 3 | 0 | 2 | 5 | | 3 | 13 |
| R Ricketts | | 11 | 2-5 | 0-0 | 0-2 | 0 | 0 | 0 | | | | 4 | 4 |
| A Matthews | | 23 | 1-4 | 1-4 | - | 4 | 6 | 2 | 1 | 1 | | 1 | 3 |
| C Collins | | 34 | 3-8 | 5-6 | - | 0 | 7 | 0 | | | 1 | 3 | 11 |
| M Jones | | 28 | 2-6 | 7-8 | 0-2 | 0 | 0 | 6 | | | | 2 | 11 |
| M Young | | 6 | 0-0 | 0-0 | - | 0 | 2 | 0 | | 1 | | 0 | 0 |
| K Ogabara | | 4 | 0-0 | 0-0 | - | 1 | 1 | 0 | | | | 0 | 0 |
| G Gardenhire | | 15 | 4-12 | 0-0 | 3-8 | 1 | 2 | 0 | | | | 1 | 11 |
| R Vilcean | | 8 | 0-1 | 0-0 | - | 0 | 0 | 0 | | | | 2 | 0 |
| B Neloms | | 11 | 2-3 | 0-0 | 2-3 | 0 | 0 | 0 | 1 | | | 4 | 6 |
| K Smith | | 3 | 0-0 | 0-0 | - | 0 | 0 | 0 | | | | 1 | 0 |
| J Phillips | | 4 | 0-0 | 0-0 | - | 0 | 0 | 0 | | | | 1 | 0 |
| Team Totals | 22-59 | 18-27 | 7-22 | 9 | 28 | 8 | 5 | 8 | 1 | 25 | 69 |
| | .373 | .667 | .318 | Team Reb: 5 | Team TO: 0 |
|
| BIRMINGHAM SOU |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| J Sigurdarson | | 36 | 7-16 | 7-10 | 3-8 | 0 | 2 | 2 | 2 | 3 | | 0 | 24 |
| B McMillan | | 31 | 3-6 | 0-1 | 1-2 | 0 | 1 | 1 | | 1 | | 3 | 7 |
| J Collins | | 31 | 2-4 | 5-8 | 2-4 | 0 | 1 | 4 | 2 | 2 | | 0 | 11 |
| A Vitas | | 24 | 5-7 | 1-3 | - | 4 | 9 | 0 | | 2 | | 3 | 11 |
| T Viglianco | | 27 | 4-11 | 3-4 | 0-2 | 4 | 16 | 2 | | 2 | | 2 | 11 |
| Bah | | 1 | 0-0 | 0-0 | - | 0 | 0 | 0 | | | | 0 | 0 |
| R Vergun | | 5 | 0-1 | 0-0 | 0-1 | 0 | 1 | 2 | | | | 1 | 0 |
| H Margeirsson | | 6 | 1-2 | 0-0 | - | 0 | 0 | 0 | | | | 0 | 2 |
| S Mbyirukira | | 5 | 1-1 | 2-2 | - | 0 | 1 | 0 | | | | 5 | 4 |
| A Gore | | 16 | 0-0 | 2-2 | - | 0 | 3 | 1 | | 1 | 1 | 3 | 2 |
| J Amerson | | 9 | 0-0 | 0-0 | - | 0 | 3 | 1 | | | 1 | 3 | 0 |
| A Monrtrimas | | 9 | 2-2 | 2-2 | 1-1 | 0 | 1 | 1 | | | 1 | 2 | 7 |
| Team Totals | 25-50 | 22-32 | 7-18 | 8 | 38 | 14 | 4 | 11 | 3 | 22 | 79 |
| | .500 | .688 | .389 | Team Reb: 2 | Team TO: 0 |
|
Flagrant Fouls:
None.
Technical Fouls:
None.
© 2005 SportsTicker
|