Thursday, November 11, 2004 8:45 PM EST
|
| 1ST | 2ND | TOTAL |
 | Bucknell | 22 | 26 | 48 |
 | Princeton | 30 | 31 | 61 |
|
| BUCKNELL |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| D Brown | | 26 | 1-5 | 0-0 | 0-2 | 0 | 3 | 0 | 1 | 2 | | 2 | 2 |
| K Bettencourt | | 36 | 2-13 | 6-6 | 0-6 | 1 | 3 | 1 | | 3 | | 2 | 10 |
| C McNaughton | | 22 | 2-5 | 3-5 | - | 0 | 2 | 1 | 1 | 3 | 1 | 4 | 7 |
| C Lee | | 21 | 1-4 | 3-4 | 0-1 | 2 | 6 | 0 | 2 | 3 | | 5 | 5 |
| J Griffin | | 34 | 5-5 | 6-8 | 2-2 | 0 | 1 | 2 | 1 | 1 | | 3 | 18 |
| D Mastropaolo | | 5 | 0-0 | 0-0 | - | 0 | 1 | 0 | | | | 1 | 0 |
| J Clark | | 19 | 0-4 | 0-0 | 0-2 | 1 | 3 | 1 | | | | 1 | 0 |
| A Morrison | | 2 | 0-1 | 0-0 | - | 0 | 1 | 0 | | | | 0 | 0 |
| C Niesz | | 17 | 2-6 | 0-0 | - | 2 | 3 | 1 | 1 | 1 | | 0 | 4 |
| McClymont | | 18 | 1-3 | 0-0 | - | 3 | 4 | 1 | | | | 1 | 2 |
| Team Totals | 14-46 | 18-23 | 2-13 | 9 | 27 | 7 | 6 | 13 | 1 | 19 | 48 |
| | .304 | .783 | .154 | Team Reb: 35 | Team TO: 0 |
|
| PRINCETON |
| Player | | Min | FG-A | FT-A | 3P-A | Off | Reb | Ast | St | TO | Blk | PF | Pts |
| L Owings | | 35 | 8-11 | 1-3 | 4-6 | 0 | 6 | 0 | 1 | | | 2 | 21 |
| J Wallace | | 18 | 1-3 | 2-3 | 0-1 | 1 | 2 | 6 | | 4 | 1 | 3 | 4 |
| N Savage | | 18 | 0-2 | 2-2 | 0-2 | 0 | 0 | 2 | | | | 2 | 2 |
| S Greenman | | 27 | 3-6 | 1-2 | 1-4 | 0 | 1 | 3 | 3 | | | 3 | 8 |
| W Venable | | 38 | 4-6 | 1-2 | - | 0 | 6 | 0 | 2 | 3 | | 1 | 9 |
| K Koncz | | 4 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 | | 1 | | 0 | 0 |
| M Sargeant | | 13 | 0-1 | 0-0 | - | 0 | 0 | 1 | 2 | 1 | | 2 | 0 |
| M Schafer | | 25 | 2-2 | 2-3 | - | 0 | 2 | 1 | 2 | | | 2 | 6 |
| M Stephens | | 22 | 4-7 | 0-0 | 3-4 | 0 | 2 | 4 | 1 | | 2 | 3 | 11 |
| Team Totals | 22-39 | 9-15 | 8-18 | 1 | 20 | 17 | 11 | 9 | 3 | 18 | 61 |
| | .564 | .600 | .444 | Team Reb: 21 | Team TO: 0 |
|
Flagrant Fouls:
None.
Technical Fouls:
None.
© 2005 SportsTicker
|