Major League Baseball - Kansas City Royals Team Fielding Stats
Updated: Sunday January 15, 2006 9:39 AM
 TEAMS  PLAYERS
KANSAS CITY ROYALS
Team Page
Schedule
Roster
Royals Video
Batting Stats
Pitching Stats
Fielding Stats
All-Time Stats
Buy Tickets
Message Board
Fantasy Updates
Transactions
Team Gear
Stadium
Premium Tickets
Injuries
Sign up for MLB Buddy Icons and Player Alerts
2005 TEAM FIELDING STATS
Player Pos FPCT G GS Ch INN PO A E DP RF ZR
Stairs, Matt 1B  .993 64 61 95 509.2 499 37 4 60 9.470 .895
Sweeney, Mike 1B  .998 49 49 100 419.1 441 29 1 28 10.090 .890
McEwing, Joe 1B  1.000 20 8 21 97.1 101 11 0 16 10.360 .952
Huber, Justin 1B  .978 19 17 26 142.1 123 8 3 16 8.280 .846
Harvey, Ken 1B  1.000 5 5 4 37.0 41 0 0 2 9.970 .500
Gotay, Ruben 2B  .980 81 74 269 666.0 155 232 8 50 5.230 .784
Murphy, Donnie 2B  .972 29 23 76 204.2 42 61 3 14 4.530 .763
Blanco, Andres 2B  .977 24 22 77 184.0 57 68 3 23 6.110 .766
Hocking, Denny 2B  .976 13 12 53 119.0 33 48 2 13 6.130 .792
McEwing, Joe 2B  1.000 11 10 26 76.1 15 25 0 6 4.720 .769
Teahen, Mark 3B  .947 128 122 367 1,068.1 113 245 20 23 3.020 .706
McEwing, Joe 3B  .962 29 26 82 208.2 18 57 3 2 3.230 .768
Hocking, Denny 3B  .000 1 0 0 2.0 0 0 0 0 .000 .000
Buck, John .996 117 112 13 976.2 640 56 3 5 6.410 .923
Phillips, Paul .990 20 18 1 159.2 91 10 1 2 5.690 1.000
DeJesus, David CF  .987 119 118 324 1,005.1 306 7 4 3 2.800 .923
Ambres, Chip CF  1.000 24 16 54 157.0 47 2 0 0 2.810 .833
Guiel, Aaron CF  .982 24 21 57 185.0 54 1 1 0 2.680 .912
Long, Terrence CF  1.000 6 4 6 35.0 5 0 0 0 1.290 .833
McEwing, Joe CF  .000 1 0 0 1.0 0 0 0 0 .000 .000
Long, Terrence LF  .989 103 94 193 794.0 166 9 2 0 1.980 .839
Ambres, Chip LF  .973 23 18 43 170.0 36 0 1 0 1.910 .814
Costa, Shane LF  1.000 20 18 35 162.0 30 1 0 0 1.720 .857
Diaz, Matt LF  .944 19 16 38 136.0 34 0 2 0 2.250 .895
Brown, Emil LF  .958 11 9 22 82.1 21 2 1 0 2.510 .909
McEwing, Joe LF  1.000 3 0 1 4.0 1 0 0 0 2.250 1.000
Stairs, Matt LF  1.000 2 0 1 6.0 1 0 0 0 1.500 1.000
MacDougal, Mike .867 68 0 11 70.1 2 11 2 0 1.660 1.000
Sisco, Andrew .800 67 0 2 75.1 1 3 1 0 .480 1.000
Burgos, Ambiorix 1.000 59 0 2 63.1 1 1 0 0 .280 .500
Affeldt, Jeremy .875 49 0 7 49.2 1 6 1 0 1.270 1.000
Wood, Mike 1.000 47 10 15 115.0 9 16 0 2 1.960 .933
Nunez, Leo 1.000 41 0 6 53.2 5 6 0 2 1.840 1.000
Greinke, Zack .978 33 33 25 183.0 19 25 1 2 2.160 1.000
Lima, Jose 1.000 32 32 23 168.2 6 22 0 2 1.490 1.000
Camp, Shawn 1.000 29 0 6 49.0 3 7 0 0 1.840 1.000
Hernandez, Runelvys .867 29 29 18 159.2 9 17 4 3 1.470 .889
Gobble, Jimmy .750 28 4 4 53.2 2 4 2 1 1.010 1.000
Carrasco, D.J. 1.000 21 20 18 114.2 16 16 0 0 2.510 .944
Cerda, Jaime 1.000 20 0 1 19.0 0 1 0 0 .470 1.000
Howell, J.P. 1.000 15 15 8 72.2 2 8 0 0 1.240 1.000
Snyder, Kyle 1.000 13 3 5 36.0 2 4 0 0 1.500 1.000
Bayliss, Jonah .000 11 0 0 11.2 0 0 0 0 .000 .000
Jensen, Ryan .500 9 3 1 25.1 0 2 2 0 .710 1.000
Demaria, Chris 1.000 8 0 1 9.0 0 1 0 1 1.000 1.000
Bautista, Denny 1.000 7 7 9 35.2 3 9 0 0 3.030 1.000
Field, Nate 1.000 7 0 1 6.2 2 1 0 0 4.050 1.000
Anderson, Brian 1.000 6 6 3 30.2 2 4 0 0 1.760 1.000
Stemle, Steve 1.000 6 0 2 10.2 0 2 0 0 1.690 1.000
Brown, Emil RF  .958 129 126 273 1,097.1 243 7 11 0 2.050 .875
Long, Terrence RF  .972 17 15 34 128.0 32 3 1 0 2.460 .912
Stairs, Matt RF  1.000 13 12 21 94.1 17 0 0 0 1.620 .810
Guiel, Aaron RF  1.000 7 5 10 47.2 10 0 0 0 1.890 1.000
Diaz, Matt RF  1.000 2 1 5 11.0 4 0 0 0 3.270 .800
McEwing, Joe RF  .000 1 0 0 1.0 0 0 0 0 .000 .000
Berroa, Angel SS  .965 159 159 490 1,360.1 254 441 25 108 4.600 .827
Blanco, Andres SS  1.000 7 2 12 24.0 7 7 0 2 5.250 .667
McEwing, Joe SS  .944 6 1 10 24.0 7 10 1 4 6.380 .800
Murphy, Donnie SS  .000 2 0 1 2.0 0 0 1 0 .000 .000
Hocking, Denny SS  1.000 1 0 2 2.0 1 3 0 2 18.000 1.000
Team Totals: .979 162 162 3174 12,720.0 4240 1646 125 432 4.160 .832

2005 TEAM CATCHING STATS
Player G GS PB SBA CS CS% CERA
Buck, John 117 112 3 60 31 .341 5.67
Castillo, Alberto 34 32 0 6 6 .500 5.10
Phillips, Paul 20 18 2 4 7 .636 5.69
Team Totals: 117 162 5 70 44 .492 5.49