Major League Baseball - New York Mets Team Fielding Stats
Updated: Sunday January 15, 2006 9:39 AM
 TEAMS  PLAYERS
NEW YORK METS
Team Page
Schedule
Roster
Mets Video
Batting Stats
Pitching Stats
Fielding Stats
All-Time Stats
Buy Tickets
Message Board
Fantasy Updates
Transactions
Team Gear
Stadium
Premium Tickets
Injuries
Sign up for MLB Buddy Icons and Player Alerts
2005 TEAM FIELDING STATS
Player Pos FPCT G GS Ch INN PO A E DP RF ZR
Mientkiewicz, Doug 1B  .995 83 79 126 675.0 691 42 4 59 9.770 .913
Woodward, Chris 1B  .991 34 21 33 199.0 206 10 2 16 9.770 .909
Jacobs, Mike 1B  .984 28 28 45 236.0 237 10 4 24 9.420 .844
Anderson, Marlon 1B  .990 23 16 35 155.1 173 16 2 18 10.950 .943
Offerman, Jose 1B  .980 15 9 19 92.2 96 4 2 10 9.710 .842
Cairo, Miguel 1B  .980 8 6 12 50.2 48 2 1 6 8.880 .917
Daubach, Brian 1B  .977 6 4 9 43.0 39 3 1 3 8.790 .778
Cairo, Miguel 2B  .984 82 74 233 657.1 150 212 6 58 4.960 .828
Matsui, Kazuo 2B  .970 71 64 219 560.0 107 187 9 32 4.730 .799
Anderson, Marlon 2B  .988 20 16 47 141.1 35 47 1 9 5.220 .851
Hernandez, Anderson 2B  1.000 5 5 19 45.0 9 18 0 1 5.400 .947
Woodward, Chris 2B  .846 5 3 10 30.0 4 7 2 1 3.300 .700
Offerman, Jose 2B  .000 1 0 1 2.0 0 0 0 0 .000 .000
Wright, David 3B  .948 160 160 453 1,404.1 101 336 24 23 2.800 .775
Woodward, Chris 3B  1.000 6 2 13 25.1 1 11 0 0 4.260 .923
Cairo, Miguel 3B  1.000 3 0 2 6.0 0 2 0 0 3.000 1.000
Piazza, Mike .997 101 100 17 809.1 617 40 2 5 7.310 1.000
Castro, Ramon .993 99 57 5 576.1 402 22 3 3 6.620 1.000
DiFelice, Mike .976 11 5 0 50.0 39 2 1 1 7.380 .000
Beltran, Carlos CF  .990 150 149 415 1,289.1 378 5 4 1 2.670 .887
Cameron, Mike CF  1.000 10 9 15 79.0 15 1 0 0 1.820 1.000
Williams, Gerald CF  1.000 10 4 16 51.0 12 0 0 0 2.120 .750
Woodward, Chris CF  1.000 5 0 4 12.1 4 0 0 0 2.920 1.000
Valent, Eric CF  1.000 2 0 2 4.0 2 0 0 0 4.500 1.000
Floyd, Cliff LF  .993 150 147 308 1,263.2 283 15 2 0 2.120 .890
Woodward, Chris LF  .952 13 7 19 69.0 18 2 1 1 2.610 .947
Williams, Gerald LF  1.000 10 0 3 17.0 3 0 0 0 1.590 1.000
Anderson, Marlon LF  1.000 9 4 10 45.0 9 1 0 1 2.000 .900
Diaz, Victor LF  1.000 3 3 3 26.0 3 1 0 0 1.380 1.000
Cairo, Miguel LF  .000 2 0 0 3.0 0 0 0 0 .000 .000
Valent, Eric LF  1.000 2 1 6 12.0 6 0 0 0 4.500 1.000
Hernandez, Roberto 1.000 67 0 16 69.2 1 16 0 1 2.200 1.000
Looper, Braden .889 60 0 8 59.1 0 8 1 0 1.210 1.000
Heilman, Aaron 1.000 53 7 20 108.0 5 19 0 3 2.000 1.000
Bell, Heath 1.000 42 0 9 46.2 2 8 0 2 1.930 1.000
Graves, Danny .800 40 0 8 38.2 1 7 2 0 1.860 .875
Takatsu, Shingo 1.000 40 0 4 36.1 3 4 0 1 1.730 1.000
Glavine, Tom 1.000 33 33 42 211.1 12 43 0 5 2.340 1.000
Koo, Dae-Sung 1.000 33 0 6 23.0 1 6 0 0 2.740 1.000
Martinez, Pedro 1.000 31 31 19 217.0 6 19 0 0 1.040 1.000
Zambrano, Victor .930 31 27 22 166.1 20 20 3 2 2.160 1.000
Benson, Kris 1.000 28 28 30 174.1 7 29 0 2 1.860 1.000
Padilla, Juan 1.000 24 0 6 36.1 1 6 0 1 1.730 1.000
Aybar, Manny 1.000 22 0 1 25.1 1 1 0 0 .710 1.000
Ishii, Kazuhisa 1.000 19 16 7 91.0 4 9 0 1 1.290 .857
Ring, Royce 1.000 15 0 2 10.2 0 3 0 0 2.530 1.000
Seo, Jae 1.000 14 14 11 90.1 5 11 0 1 1.590 1.000
Hamulack, Tim .000 6 0 0 2.1 0 0 0 0 .000 .000
Matthews, Mike 1.000 6 0 2 5.0 0 2 0 0 3.600 1.000
Trachsel, Steve .909 6 6 8 37.0 2 8 1 1 2.430 1.000
Santiago, Jose 1.000 4 0 2 5.2 0 2 0 1 3.180 1.000
Heredia, Felix .000 3 0 0 2.2 0 0 0 0 .000 .000
Diaz, Victor RF  .981 78 74 178 651.2 153 2 3 1 2.140 .837
Cameron, Mike RF  .958 68 67 146 593.0 136 2 6 1 2.090 .890
Anderson, Marlon RF  1.000 14 9 16 73.0 13 1 0 0 1.730 .813
Valent, Eric RF  .929 8 7 15 63.0 13 0 1 0 1.860 .867
Williams, Gerald RF  1.000 7 0 1 10.0 1 1 0 0 1.800 .000
Woodward, Chris RF  1.000 6 4 8 38.0 6 1 0 0 1.660 .750
Cairo, Miguel RF  1.000 1 1 1 7.0 1 0 0 0 1.290 1.000
Reyes, Jose SS  .974 161 159 473 1,398.1 237 428 18 105 4.280 .822
Woodward, Chris SS  .923 7 3 7 33.1 5 7 1 1 3.240 .857
Hernandez, Anderson SS  .000 2 0 1 4.0 0 0 1 0 .000 .000
Team Totals: .983 162 162 3162 12,921.0 4307 1658 106 400 4.150 .856

2005 TEAM CATCHING STATS
Player G GS PB SBA CS CS% CERA
Piazza, Mike 101 100 3 82 13 .137 3.89
Castro, Ramon 99 57 2 24 11 .314 3.59
DiFelice, Mike 11 5 0 1 1 .500 3.96
Team Totals: 101 162 5 107 25 .317 3.81