Major League Baseball - Tampa Bay Devil Rays Team Fielding Stats
Updated: Sunday January 15, 2006 9:39 AM
 TEAMS  PLAYERS
TAMPA BAY DEVIL RAYS
Team Page
Schedule
Roster
Devil Rays Video
Batting Stats
Pitching Stats
Fielding Stats
All-Time Stats
Buy Tickets
Message Board
Fantasy Updates
Transactions
Team Gear
Stadium
Premium Tickets
Injuries
Sign up for MLB Buddy Icons and Player Alerts
2005 TEAM FIELDING STATS
Player Pos FPCT G GS Ch INN PO A E DP RF ZR
Lee, Travis 1B  .996 124 101 174 918.1 874 67 4 87 9.220 .862
Perez, Eduardo 1B  .993 49 42 50 320.0 264 18 2 22 7.930 .820
Huff, Aubrey 1B  1.000 25 18 14 161.1 134 5 0 15 7.750 .857
Hall, Toby 1B  1.000 2 0 2 5.0 5 2 0 0 12.600 1.000
LaForest, Pete 1B  1.000 1 1 0 8.0 4 0 0 0 4.500 .000
Munson, Eric 1B  1.000 1 0 0 3.0 3 0 0 1 9.000 .000
Phelps, Josh 1B  1.000 1 0 0 6.0 5 0 0 2 7.500 .000
Green, Nick 2B  .988 91 83 240 731.0 141 195 4 44 4.140 .775
Cantu, Jorge 2B  .971 80 76 212 667.2 119 180 9 40 4.030 .764
Cortez, Fernando 2B  1.000 3 3 4 23.0 0 3 0 0 1.170 .750
Gonzalez, Alex S. 3B  .945 98 90 243 779.2 66 173 14 10 2.760 .778
Cantu, Jorge 3B  .912 62 58 150 496.0 31 93 12 7 2.250 .627
Green, Nick 3B  .893 13 11 30 104.0 4 21 3 2 2.160 .767
Huff, Aubrey 3B  1.000 4 2 6 21.0 2 2 0 1 1.710 .333
Perez, Eduardo 3B  1.000 3 0 1 7.0 2 0 0 0 2.570 1.000
Munson, Eric 3B  1.000 2 1 1 13.0 1 1 0 0 1.380 1.000
Cortez, Fernando 3B  .000 1 0 1 1.0 0 0 0 0 .000 .000
Hall, Toby .989 135 122 6 1,061.2 759 51 9 5 6.870 1.000
LaForest, Pete 1.000 21 14 1 133.0 74 3 0 1 5.210 1.000
Johnson, Charles .959 19 16 2 136.0 90 3 4 0 6.150 .500
Cash, Kevin 1.000 13 10 2 89.0 56 8 0 1 6.470 1.000
Laker, Tim 1.000 1 0 0 2.0 1 0 0 0 4.500 .000
Hollins, Damon CF  .985 80 72 226 619.0 198 4 3 1 2.940 .867
Gathright, Joey CF  .984 70 56 191 505.2 180 3 3 2 3.260 .927
Taylor, Reggie CF  1.000 9 5 20 48.2 17 0 0 0 3.140 .850
Crawford, Carl CF  1.000 8 8 22 65.0 20 0 0 0 2.770 .909
Singleton, Chris CF  1.000 6 4 16 39.1 15 0 0 0 3.430 .938
Crawford, Carl LF  .994 147 142 365 1,246.2 341 4 2 1 2.490 .904
Gomes, Jonny LF  1.000 14 14 38 110.0 30 1 0 0 2.540 .789
Hollins, Damon LF  .882 8 3 14 38.0 14 1 2 1 3.550 .929
Perez, Eduardo LF  1.000 3 2 6 16.0 2 0 0 0 1.130 .333
Singleton, Chris LF  1.000 2 1 1 10.0 0 1 0 0 .900 .000
Munson, Eric LF  1.000 1 0 1 1.0 1 0 0 0 9.000 1.000
Baez, Danys 1.000 67 0 14 72.1 11 11 0 1 2.740 1.000
Miller, Trever .875 61 0 7 44.1 2 5 1 2 1.420 1.000
Harper, Travis .875 52 0 6 73.1 1 6 1 0 .860 1.000
Borowski, Joe 1.000 43 0 3 46.1 5 3 0 0 1.550 1.000
Carter, Lance 1.000 39 0 6 57.0 1 7 0 2 1.260 1.000
Orvella, Chad .889 37 0 4 50.0 6 2 1 0 1.440 .750
Colome, Jesus .909 36 0 6 45.1 5 5 1 0 1.990 1.000
Fossum, Casey .964 36 25 16 162.2 11 16 1 2 1.490 1.000
McClung, Seth 1.000 34 17 9 109.1 4 9 0 2 1.070 1.000
Kazmir, Scott .889 32 32 15 186.0 7 17 3 0 1.160 1.000
Hendrickson, Mark .975 31 31 22 178.1 16 23 1 1 1.970 1.000
Waechter, Doug .864 29 25 10 157.0 11 8 3 1 1.090 .900
Brazelton, Dewon .895 20 8 13 71.0 3 14 2 1 2.150 .923
Nomo, Hideo 1.000 19 19 16 100.2 2 16 0 0 1.610 1.000
Corcoran, Tim 1.000 10 1 2 22.2 1 1 0 0 .790 1.000
Bell, Rob .857 8 3 1 25.0 5 1 1 0 2.160 1.000
Beimel, Joe 1.000 7 0 3 11.0 1 2 0 0 2.450 1.000
Gardner, Lee 1.000 5 0 1 7.1 0 1 0 0 1.230 1.000
Nunez, Franklin .000 5 0 0 5.0 0 0 0 0 .000 .000
Switzer, Jon .000 2 0 0 4.0 0 0 0 0 .000 .000
Webb, John .000 1 1 0 4.0 0 0 0 0 .000 .000
Huff, Aubrey RF  .986 97 95 232 786.2 204 6 3 2 2.400 .858
Hollins, Damon RF  .976 48 15 43 170.0 38 3 1 2 2.170 .884
Gomes, Jonny RF  .949 36 34 72 291.0 68 6 4 1 2.290 .931
Singleton, Chris RF  .952 11 6 22 62.0 20 0 1 0 2.900 .864
Green, Nick RF  .000 1 0 0 1.0 0 0 0 0 .000 .000
Perez, Eduardo RF  1.000 1 0 3 5.0 3 0 0 0 5.400 1.000
Taylor, Reggie RF  .000 1 0 0 1.2 0 0 0 0 .000 .000
Lugo, Julio SS  .968 156 155 486 1,338.2 311 424 24 94 4.940 .837
Gonzalez, Alex S. SS  .938 12 7 26 80.0 12 18 2 1 3.380 .808
Cortez, Fernando SS  1.000 2 0 2 3.0 1 2 0 0 9.000 1.000
Team Totals: .979 162 162 3152 12,795.0 4265 1446 124 355 4.020 .840

2005 TEAM CATCHING STATS
Player G GS PB SBA CS CS% CERA
Hall, Toby 135 122 8 46 33 .418 5.15
LaForest, Pete 21 14 0 6 4 .400 5.41
Johnson, Charles 19 16 1 13 5 .278 6.29
Cash, Kevin 13 10 4 3 3 .500 6.98
Laker, Tim 1 0 0 0 0 .000 4.50
Team Totals: 135 162 13 68 45 .319 5.67