Updated: Tuesday, March 28, 2006 5:53 PM EST
BOX SCORE

Final 1 2 3 4 5 6 7 8 9 R H E
Chicago Cubs  (14-11) 0 0 0 0 0 0 0 3 1 4 11 2
Seattle Mariners  (10-16) 1 0 1 0 0 0 1 0 0 3 9 0

CHICAGO  CUBS
Hitters AB R H BI BB K LO AVG
A. Pagan CF 4 1 2 3       .417
T. Walker 2B 4 0 1 0       .267
M. Fontenot 2B 0 0 0 0       .000
D. Lee 1B 3 0 0 0       .200
M. Craig 1B 1 0 1 0       .500
J. Jones RF 4 0 1 0       .319
M. Barrett C 4 1 3 1       .391
M. Restovich DH 4 0 0 0       .184
J. Mabry LF 2 0 0 0       .324
D. Gregg LF 2 0 2 0       .667
R. Cedeno SS 3 1 0 0       .229
R. Theriot 3B 3 1 1 0       .217
J. Spearman 3B 1 0 0 0       .000
Totals 35 4 11 4     0  
Batting
HR A. Pagan  (5), M. Barrett  (2)
RBI A. Pagan 3 (10), M. Barrett  (8)
Base Running
SB A. Pagan  (4)
CS J. Jones 1, D. Gregg 1
Fielding
E R. Cedeno 2 (4)
SEATTLE  MARINERS
Hitters AB R H BI BB K LO AVG
I. Suzuki RF 5 1 1 0       .429
Y. Betancourt SS 4 1 1 1       .296
R. Ibanez LF 4 0 2 0       .415
R. Sexson 1B 4 0 1 0       .436
A. Beltre 3B 4 0 1 1       .263
C. Everett DH 3 0 0 0       .264
J. Morban DH 0 0 0 0       .214
J. Lopez 2B 4 0 1 0       .333
J. Borchard CF 3 0 2 0       .276
A. Jones CF 1 1 0 0       .154
R. Rivera C 3 0 0 0       .200
R. Petagine PH 1 0 0 0       .425
Totals 36 3 9 2     0  
Batting
HR Y. Betancourt  (1)
RBI Y. Betancourt  (3), A. Beltre  (5)
Base Running
SB Y. Betancourt  (1), J. Morban  (2), A. Jones  (2)

CHICAGO  CUBS
Pitchers IP H R ER BB K HR NP-ST ERA
G. Rusch 5.2 8 2 2 0 2      6.23
S. Williamson 0.1 0 0 0 0 0      2.08
R. Novoa 0.2 1 1 0 0 0      2.45
W. Ohman 0.1 0 0 0 0 1      5.59
R. Dempster (W, 2-0) 1.0 0 0 0 1 1      4.15
M. Wuertz (SV, 1) 1.0 0 0 0 0 1      14.73

SEATTLE  MARINERS
Pitchers IP H R ER BB K HR NP-ST ERA
T. Oldham 3.0 1 0 0 0 2      0.00
R. Soriano 1.0 1 0 0 0 2      1.29
J. Woods 1.0 1 0 0 0 2      7.59
A. Looper 1.0 0 0 0 0 0      0.00
L. Gonzalez 1.0 1 0 0 0 0      8.18
E. O'Flaherty 1.0 5 3 3 0 0      13.50
S. Kahn (L, 0-1) 1.0 2 1 1 1 1      9.00

OTHER STATISTICS
WP: R. Novoa 1
Time: 2:26
Attendance: 9,611