Updated: Tuesday, March 28, 2006 3:57 PM EST
BOX SCORE

Final 1 2 3 4 5 6 7 8 9 R H E
Minnesota Twins  (15-13) 0 0 0 1 1 1 5 0 0 8 9 1
Toronto Blue Jays  (10-18) 0 3 0 0 0 0 2 0 1 6 9 2

MINNESOTA  TWINS
Hitters AB R H BI BB K LO AVG
N. Punto 2B 4 1 2 1       .313
L. Maza LF 1 0 0 0       .360
J. Castro SS 3 0 1 1       .250
L. Rodriguez SS 1 1 0 0       .326
J. Mauer C 4 2 2 1       .278
K. Phillips C 1 0 0 0       .000
S. Wooten DH 4 0 0 1       .129
J. Kubel RF 3 0 1 1       .240
J. Grove RF 2 0 0 0       .000
L. Ford CF 3 2 1 0       .233
J. Taylor 2B 1 0 0 0       .000
G. Williams 3B 2 1 0 0       .296
T. Tiffee 1B 4 0 1 2       .345
J. Tyner LF 4 1 1 0       .410
Totals 37 8 9 7     0  
Batting
SF S. Wooten 1
RBI N. Punto  (3), J. Castro  (2), J. Mauer  (6), S. Wooten  (4), J. Kubel  (8), T. Tiffee 2 (10)
Base Running
SB N. Punto  (3)
Fielding
E L. Ford  (1)
TORONTO  BLUE JAYS
Hitters AB R H BI BB K LO AVG
R. Adams SS 4 0 2 1       .291
L. Figueroa SS 1 0 0 1       .295
F. Catalanotto LF 5 0 0 0       .095
V. Wells CF 3 0 0 0       .417
J. Singleton CF 1 0 0 0       .300
T. Glaus 3B 4 0 0 0       .355
D. Solano 3B 0 0 0 0       .000
L. Overbay 1B 4 1 2 0       .224
K. Barker 1B 0 0 0 0       .231
S. Hillenbrand DH 3 1 1 1       .289
G. Quiroz DH 1 0 0 0       .103
B. Molina C 2 1 1 2       .255
J. Phillips C 1 2 1 1       .343
E. Hinske RF 3 1 1 0       .325
A. Hill 2B 4 0 1 0       .311
Totals 36 6 9 6     0  
Batting
HR B. Molina  (1), J. Phillips  (2)
RBI R. Adams  (8), L. Figueroa  (6), S. Hillenbrand  (11), B. Molina 2 (9), J. Phillips  (3)
Base Running
SB E. Hinske  (2)
Fielding
E L. Overbay  (1), R. Adams  (4)

MINNESOTA  TWINS
Pitchers IP H R ER BB K HR NP-ST ERA
S. Baker (W, 2-1) 6.0 4 3 3 1 2      3.52
M. Guerrier 1.0 3 2 2 0 1      5.79
J. Nathan 1.0 1 0 0 0 2      3.00
B. Korecky (SV, 1) 1.0 1 1 1 1 0      9.00

TORONTO  BLUE JAYS
Pitchers IP H R ER BB K HR NP-ST ERA
S. Downs 2.0 1 0 0 0 2      5.00
J. Speier 1.0 0 0 0 0 0      1.69
S. Schoeneweis 1.0 2 1 1 0 1      9.00
B. Ryan 1.0 2 1 1 1 2      3.00
J. Frasor 1.0 0 1 0 0 1      0.00
J. Baldwin (L, 1-2) 1.0 4 5 5 2 0      9.90
B. Tallet 1.0 0 0 0 0 1      0.00
P. Walker 1.0 0 0 0 0 1      0.00

OTHER STATISTICS
HBP: L. Ford (by J. Baldwin)
Time: 2:35
Attendance: 3,211